All Source Checks
Automated source checking of wiki data against original sources. Each record is checked against one or more external sources to confirm accuracy.
View internal dashboard with coverage & action queue →Verified Correct
7,562
74% of checked
Has Issues
1,363
13% of checked
Can't Verify
1,314
13% of checkedincl. 265 dead links
Not Yet Checked
0
of 10,239 total
Contradicted
141
Fix now — data may be wrong
Outdated
28
Source has newer info
Accuracy Rate
98%
confirmed / (confirmed + wrong + outdated)
Needs Recheck
0
All up to date
funder = Schmidt Sciences
Revenue = $27B
Founded Date = 2022
Legal Structure = Non-departmental public body (UK government agency)
Headquarters = London, UK
Grant Count = 48
Parent Organization = sid_rEQ9mInLoQ
Headcount = 44,027
Founded Date = 1995
employee-count = 180
Founded Date = 1916
Headquarters = Washington, DC
Headcount = 350
Legal Structure = 501(c)(3) nonprofit
program-founded = 2018
Country = United States
Revenue = $100M
leadership = Alan Estevez
Founded Date = 2022
Headquarters = Washington, DC
Lobbying Spend = $420K
campaign = Submitted 15 proposals to congressional offices for adding AI safet…
Headquarters = Ottawa, Canada
Total Funding Raised = C$50M
employee-count = 375
Headquarters = Washington, DC
Legal Structure = 501(c)(4) nonprofit
Founded Date = 2018
Headquarters = San Francisco, CA
annual-revenue = 1800000
employee-count = 25
Lobbying Spend = $320K
Lobbying Spend = $320K
media-reach = Your Undivided Attention podcast: 25+ million total downloads, 1…
annual-revenue = 3580000
Notable For = Develops Caliptra open-source Root of Trust (v2.1: ~1.6M logic g…
Notable For = Established the policy framework for hardware-enabled AI chip go…
Headquarters = San Francisco, CA
program = Alignment Assemblies: democratic forums to surface public views on A…
funding-sources = Funders: Omidyar Network (from $30M inclusive AI fund, 2023)…
Founded By = sid_DqUdaH7kCQ, sid_YZDwyYuU8r, sid_pCK0MVa6qa
Headquarters = Washington, DC
Revenue = $220M
Monthly Active Users = 96.9 million
Monthly Active Users = 33.7 million
Headquarters = Washington, DC
program = Launched appellate litigation practice in August 2025 with approxima…
Headquarters = 815 Eddy Street, San Francisco, CA
Founded Date = Jul 2020
Founded By = sid_CROBNnPrIr
| Type | Entity | Claim | Verdict | Confidence | Sources | Last Checked | |
|---|---|---|---|---|---|---|---|
| Fact | - | funder = Schmidt Sciences | unverifiable | 95% | 2 | Apr 30, 2026 | |
| Fact | - | Revenue = $27B | unverifiable | 85% | 1 | Apr 30, 2026 | |
| Fact | - | Founded Date = 2022 | unverifiable | 95% | 2 | Apr 30, 2026 | |
| Fact | - | Legal Structure = Non-departmental public body (… | unverifiable | 95% | 2 | Apr 30, 2026 | |
| Fact | - | Headquarters = London, UK | unverifiable | 90% | 2 | Apr 30, 2026 | |
| Fact | - | Grant Count = 48 | unverifiable | 90% | 2 | Apr 30, 2026 | |
| Fact | - | Parent Organization = sid_rEQ9mInLoQ | unverifiable | 95% | 2 | Apr 30, 2026 | |
| Fact | - | Headcount = 44,027 | unverifiable | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Founded Date = 1995 | unverifiable | 90% | 2 | Apr 30, 2026 | |
| Fact | - | employee-count = 180 | unverifiable | 90% | 2 | Apr 30, 2026 | |
| Fact | - | Founded Date = 1916 | unverifiable | 85% | 2 | Apr 30, 2026 | |
| Fact | - | Headquarters = Washington, DC | unverifiable | 85% | 2 | Apr 30, 2026 | |
| Fact | - | Headcount = 350 | unverifiable | 95% | 2 | Apr 30, 2026 | |
| Fact | - | Legal Structure = 501(c)(3) nonprofit | unverifiable | 90% | 2 | Apr 30, 2026 | |
| Fact | - | program-founded = 2018 | unverifiable | 85% | 1 | Apr 30, 2026 | |
| Fact | - | Country = United States | unverifiable | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Revenue = $100M | unverifiable | 95% | 1 | Apr 30, 2026 | |
| Fact | - | leadership = Alan Estevez | unverifiable | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Founded Date = 2022 | unverifiable | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Headquarters = Washington, DC | unverifiable | 85% | 1 | Apr 30, 2026 | |
| Fact | - | Lobbying Spend = $420K | unverifiable | 95% | 1 | Apr 30, 2026 | |
| Fact | - | campaign = Submitted 15 proposals to congression… | unverifiable | 85% | 1 | Apr 30, 2026 | |
| Fact | - | Headquarters = Ottawa, Canada | unverifiable | 85% | 2 | Apr 30, 2026 | |
| Fact | - | Total Funding Raised = C$50M | unverifiable | 95% | 2 | Apr 30, 2026 | |
| Fact | - | employee-count = 375 | unverifiable | 85% | 1 | Apr 30, 2026 | |
| Fact | - | Headquarters = Washington, DC | unverifiable | 85% | 2 | Apr 30, 2026 | |
| Fact | - | Legal Structure = 501(c)(4) nonprofit | unverifiable | 95% | 2 | Apr 30, 2026 | |
| Fact | - | Founded Date = 2018 | unverifiable | 85% | 1 | Apr 30, 2026 | |
| Fact | - | Headquarters = San Francisco, CA | unverifiable | 95% | 1 | Apr 30, 2026 | |
| Fact | - | annual-revenue = 1800000 | unverifiable | 95% | 1 | Apr 30, 2026 | |
| Fact | - | employee-count = 25 | unverifiable | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Lobbying Spend = $320K | unverifiable | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Lobbying Spend = $320K | unverifiable | 95% | 1 | Apr 30, 2026 | |
| Fact | - | media-reach = Your Undivided Attention podcast: … | unverifiable | 85% | 1 | Apr 30, 2026 | |
| Fact | - | annual-revenue = 3580000 | unverifiable | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Notable For = Develops Caliptra open-source Root… | unverifiable | 85% | 1 | Apr 30, 2026 | |
| Fact | - | Notable For = Established the policy framework f… | unverifiable | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Headquarters = San Francisco, CA | unverifiable | 85% | 1 | Apr 30, 2026 | |
| Fact | - | program = Alignment Assemblies: democratic forum… | unverifiable | 85% | 1 | Apr 30, 2026 | |
| Fact | - | funding-sources = Funders: Omidyar Network (from… | unverifiable | 85% | 1 | Apr 30, 2026 | |
| Fact | - | Founded By = sid_DqUdaH7kCQ, sid_YZDwyYuU8r, sid… | unverifiable | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Headquarters = Washington, DC | unverifiable | 85% | 2 | Apr 30, 2026 | |
| Fact | - | Revenue = $220M | unverifiable | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Monthly Active Users = 96.9 million | unverifiable | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Monthly Active Users = 33.7 million | unverifiable | 85% | 1 | Apr 30, 2026 | |
| Fact | - | Headquarters = Washington, DC | unverifiable | 95% | 2 | Apr 30, 2026 | |
| Fact | - | program = Launched appellate litigation practice… | unverifiable | 95% | 2 | Apr 30, 2026 | |
| Fact | - | Headquarters = 815 Eddy Street, San Francisco, CA | unverifiable | 95% | 2 | Apr 30, 2026 | |
| Fact | - | Founded Date = Jul 2020 | unverifiable | 85% | 1 | Apr 30, 2026 | |
| Fact | - | Founded By = sid_CROBNnPrIr | unverifiable | 95% | 1 | Apr 30, 2026 |
Data from source_check_verdicts table. Click a row to view detailed evidence.