Also known as: SFF
Key People
1JT
Funder & Initiative Committee Member
Skype co-founder. Key funder supporting SFF. On initiative committee. Per SFF website.
All Facts
Financial
Divisions
2| Name | DivisionType | Status | StartDate | Source | Notes | Source check |
|---|---|---|---|---|---|---|
| Initiative Committee | team | active | 2024 | survivalandflourishing.fund | Small group (Jaan Tallinn, SFF Advisors, 2-5 anonymous voters) that makes proactive grants outside the S-Process rounds. | Not checked |
| Survival and Flourishing Fund (Main) | fund | active | — | survivalandflourishing.fund | SFF's primary fund distributing grants via the S-Process simulation-based allocation. ~$152M cumulative since 2019. Three tracks since 2025: Main, Freedom, Fairness. | Not checked |
Funding Programs
4| Name | ProgramType | Description | DivisionId | TotalBudget | Currency | Status | Source | Notes | Source check |
|---|---|---|---|---|---|---|---|---|---|
| Speculation Grants | grant-round | Faster-turnaround grants from SFF using novel donor coordination with ~35 grantors | IXK1XwTge0 | $20M | USD | open | survivalandflourishing.fund | ~40 Speculators with combined $20M budget (up from $4M initially). | Not checked |
| Matching Pledges Program | grant-round | Funders commit to matching outside donations to S-Process recipients at specified ratios (e.g., 2-to-1) | IXK1XwTge0 | — | USD | open | survivalandflourishing.fund | Launched 2025. Enables funders to leverage outside donations through matching commitments. | Not checked |
| S-Process Grants | grant-round | SFF's primary grantmaking mechanism using a simulation-based allocation process where recommenders independently rank applicants | IXK1XwTge0 | — | USD | open | survivalandflourishing.fund | ~$152M cumulative since 2019. $34.33M in 2025, $19.86M in 2024. Three tracks since 2025: Main, Freedom, Fairness. ~89 orgs funded in 2025. | Not checked |
| Initiative Committee Grants | grant-round | Proactive grants made by the Initiative Committee (Jaan Tallinn, SFF Advisors, and anonymous voters) outside the S-Process | UNSuINNojw | — | USD | open | survivalandflourishing.fund | Established 2024. Allows SFF to fund opportunities that arise outside regular S-Process rounds. | Not checked |
Grants
467| Name | Amount | Date | Source | Notes | ProgramId | Recipient | Source check |
|---|---|---|---|---|---|---|---|
| General Support of Orthogonal | $55K | 2023-07 | survivalandflourishing.fund | Round: SFF-2023-H2; Source: Jaan Tallinn; Receiving charity: Ashgro Inc | tNUD46MdGa | — | Not checked |
| General Support of Holtman Systems Research | $269K | 2023-01 | survivalandflourishing.fund | Round: SFF-2023-H1; Source: Jaan Tallinn; Receiving charity: AI Safety Support Ltd - Equivalency Determination | tNUD46MdGa | Holtman Systems Research | Not checked |
| General support of Angelina Wang’s Responsible AI Lab | $170K | 2025 | survivalandflourishing.fund | Round: SFF-2025; Source: Jaan Tallinn; Receiving charity: Cornell University | tNUD46MdGa | Cornell University [Angelina Wang’s Responsible AI Lab] | Not checked |
| Grant to Blueprint Biosecurity | $78K | 2024 | survivalandflourishing.fund | Round: SFF-2024; Source: Jaan Tallinn | tNUD46MdGa | Blueprint Biosecurity | Not checked |
| General Support | $189K | 2023-07 | survivalandflourishing.fund | Round: SFF-2023-H2; Source: Jaan Tallinn; Receiving charity: Lincoln Network (dba The Foundation for American Innovation) | tNUD46MdGa | Foundation for American Innovation | Not checked |
| Grant to Flourishing Future Foundation (FFF) | $300K | 2025 | survivalandflourishing.fund | Round: SFF-2025; Source: Jaan Tallinn; Receiving charity: Flourishing Future Foundation; Raw amount: $30,000 +$270,000‡; Includes matching pledge funding (‡) | tNUD46MdGa | Flourishing Future Foundation (FFF) | Not checked |
| General Support of The Society Library | $50K | 2022-07 | survivalandflourishing.fund | Round: SFF-2022-H2; Source: Jaan Tallinn; Receiving charity: The Benjamin Franklin Society Library Inc. | tNUD46MdGa | The Society Library | Not checked |
| Grant to Ovelle Bio | $667K | 2025 | survivalandflourishing.fund | Round: SFF-2025; Source: Jaan Tallinn; Receiving charity: Ovelle Bio Corp. | tNUD46MdGa | Ovelle Bio | Not checked |
| General support of Consequence Foundries | $168K | 2022-01 | survivalandflourishing.fund | Round: SFF-2022-H1; Source: Jaan Tallinn; Receiving charity: Convergence Analysis | tNUD46MdGa | Consequence Foundries | Not checked |
| General Support | $57K | 2020-07 | survivalandflourishing.fund | Round: SFF-2020-H2; Source: Jaan Tallinn | tNUD46MdGa | Rethink Priorities | Not checked |
| General support of Eisenstat Research Directions | $103K | 2024 | survivalandflourishing.fund | Round: SFF-2024; Source: Jaan Tallinn; Receiving charity: Machine Intelligence Research Institute Inc. & Ashgro Inc.‡ | tNUD46MdGa | Eisenstat Research Directions | Not checked |
| General Support | $172K | 2023-01 | survivalandflourishing.fund | Round: SFF-2023-H1; Source: Jaan Tallinn | tNUD46MdGa | fp21 | Not checked |
| Grant to Topos Institute | $220K | 2025 | survivalandflourishing.fund | Round: SFF-2025; Source: Jaan Tallinn; Raw amount: $200,000 +$20,000‡; Includes matching pledge funding (‡) | tNUD46MdGa | Topos Institute | Not checked |
| General Support of University of Chicago Existential Risk Laboratory | $380K | 2023-01 | survivalandflourishing.fund | Round: SFF-2023-H1; Source: Jaan Tallinn; Receiving charity: The University of Chicago | tNUD46MdGa | University of Chicago Existential Risk Laboratory | Not checked |
| General Support of Research on AI & International Relations | $34K | 2021-07 | survivalandflourishing.fund | Round: SFF-2021-H2; Source: Jaan Tallinn; Receiving charity: Convergence Analysis | tNUD46MdGa | Research on AI & International Relations | Not checked |
| General Support of Rationality Meetups | $140K | 2022-07 | survivalandflourishing.fund | Round: SFF-2022-H2; Source: Jaan Tallinn; Receiving charity: Center for Applied Rationality | tNUD46MdGa | Rationality Meetups | Not checked |
| General support of Our World in Data | $300K | 2024 | survivalandflourishing.fund | Round: Initiative Committee 2024; Source: Jaan Tallinn; Receiving charity: Global Change Data Lab | tNUD46MdGa | Our World in Data | Not checked |
| General support of The AI Policy Institute | $142K | 2024 | survivalandflourishing.fund | Round: SFF-2024; Source: Jaan Tallinn; Receiving charity: Hack Foundation | tNUD46MdGa | The AI Policy Institute | Not checked |
| General support of ALTER | $400K | 2022-01 | survivalandflourishing.fund | Round: SFF-2022-H1; Source: Jaan Tallinn; Receiving charity: הארגון למען קיימות ארוכת טווח וחוסן (אלתר) | tNUD46MdGa | Association for Long Term Existence and Resilience (ALTER) | Not checked |
| General support of Long-Term Future Fund | $675K | 2021-01 | survivalandflourishing.fund | Round: SFF-2021-H1; Source: Jaan Tallinn; Receiving charity: Centre for Effective Altruism | tNUD46MdGa | Long-Term Future Fund (LTFF) | Not checked |
| General Support of David Krueger’s Research Group | $1M | 2021-01 | survivalandflourishing.fund | Round: SFF-2021-H1; Source: Jaan Tallinn; Receiving charity: Cambridge in America | tNUD46MdGa | David Krueger’s Research Group at Cambridge | Not checked |
| General support of Algorithm Design | $79K | 2025 | survivalandflourishing.fund | Round: SFF-2025; Source: Jaan Tallinn; Receiving charity: Ashgro, Inc. | tNUD46MdGa | Agent Foundations Field Network (AFFINE) [Algorithm Design] | Not checked |
| General Support of BERI/CSER Collaboration | $20K | 2020-01 | survivalandflourishing.fund | Round: SFF-2020-H1; Source: Jaan Tallinn; Receiving charity: Berkeley Existential Risk Initiative | tNUD46MdGa | CSER (Centre for the Study of Existential Risk) | Not checked |
| General Support of BERI-SRL Collaboration | $52K | 2023-07 | survivalandflourishing.fund | Round: SFF-2023-H2; Source: Jaan Tallinn; Receiving charity: Berkeley Existential Risk Initiative | tNUD46MdGa | Berkeley Existential Risk Initiative | Not checked |
| General support of Modeling Cooperation | $66K | 2025 | survivalandflourishing.fund | Round: SFF-2025; Source: Jaan Tallinn; Receiving charity: Convergence Analysis; Raw amount: $40,000 +$26,000‡; Includes matching pledge funding (‡) | tNUD46MdGa | Modeling Cooperation | Not checked |
| General support of SecureDNA | $1.5M | 2025 | survivalandflourishing.fund | Round: SFF-2025; Source: Jaan Tallinn; Receiving charity: SecureBio | tNUD46MdGa | — | Not checked |
| General Support | $1.1M | 2023-01 | survivalandflourishing.fund | Round: SFF-2023-H1; Source: Jaan Tallinn | tNUD46MdGa | FAR AI | Not checked |
| General support of Eisenstat Research Program | $593K | 2025 | survivalandflourishing.fund | Round: SFF-2025; Source: Jaan Tallinn; Receiving charity: Machine Intelligence Research Institute (1/2) & Ashgro, Inc. (1/2) § | tNUD46MdGa | Eisenstat Research Program | Not checked |
| General Support | $196K | 2022-07 | survivalandflourishing.fund | Round: SFF-2022-H2; Source: Jaan Tallinn; Receiving charity: Constructive Dialogue Institute Inc. | tNUD46MdGa | Constructive Dialogue Institute (formerly called OpenMind Platform) | Not checked |
| General Support | $835K | 2023-07 | survivalandflourishing.fund | Round: SFF-2023-H2; Source: Jaan Tallinn; Receiving charity: SecureDNA Stiftung | tNUD46MdGa | — | Not checked |
| General Support of Global Catastrophic Risk Institute | $48K | 2021-01 | survivalandflourishing.fund | Round: SFF-2021-H1; Source: Jaan Tallinn; Receiving charity: Social and Environmental Entrepreneurs | tNUD46MdGa | Global Catastrophic Risk Institute | Not checked |
| General Support | $103K | 2021-07 | survivalandflourishing.fund | Round: SFF-2021-H2; Source: Jaan Tallinn | tNUD46MdGa | European Biostasis Foundation | Not checked |
| Grant to Forethought Research | $103K | 2025 | survivalandflourishing.fund | Round: SFF-2025; Source: Jaan Tallinn | tNUD46MdGa | Forethought Research | Not checked |
| General support of Manifold Markets | $343K | 2022-01 | survivalandflourishing.fund | Round: SFF-2022-H1; Source: Jaan Tallinn; Receiving charity: Rethink Charity | tNUD46MdGa | Manifold (Prediction Market) | Not checked |
| Grant to Seldon Labs | $53K | 2025 | survivalandflourishing.fund | Round: SFF-2025; Source: Jaan Tallinn; Receiving charity: Seldon Labs, PBC | tNUD46MdGa | Seldon Lab | Not checked |
| General Support | $150K | 2019-10 | survivalandflourishing.fund | Round: SFF-2019-Q4; Source: SFF DAF | tNUD46MdGa | — | Not checked |
| Grant to Oregon State University | $271K | 2024 | survivalandflourishing.fund | Round: SFF-2024-FlexHEGs; Source: FLI and Blake Borgeson; Raw amount: $254,000 and $17,000 | tNUD46MdGa | Oregon State University | Not checked |
| General support of The Quantified Uncertainty Research Institute | $62K | 2024 | survivalandflourishing.fund | Round: SFF-2024; Source: Jaan Tallinn; Receiving charity: Rethink Priorities | tNUD46MdGa | QURI (Quantified Uncertainty Research Institute) | Not checked |
| General Support of AI Impacts | $82K | 2021-01 | survivalandflourishing.fund | Round: SFF-2021-H1; Source: Jed McCaleb; Receiving charity: Machine Intelligence Research Institute | tNUD46MdGa | AI Impacts | Not checked |
| General Support | $909K | 2023-07 | survivalandflourishing.fund | Round: SFF-2023-H2; Source: Jaan Tallinn; Receiving charity: Center for Artificial Intelligence Safety, Inc. | tNUD46MdGa | — | Not checked |
| General Support of Median Group | $98K | 2020-07 | survivalandflourishing.fund | Round: SFF-2020-H2; Source: Jaan Tallinn; Receiving charity: Median Foundation | tNUD46MdGa | Median Group | Not checked |
| General Support of AI Safety Support | $200K | 2021-01 | survivalandflourishing.fund | Round: SFF-2021-H1; Source: Jaan Tallinn; Receiving charity: Rethink Charity | tNUD46MdGa | AI Safety Support | Not checked |
| Grant to Model Evaluation and Threat Research | $204K | 2024 | survivalandflourishing.fund | Round: SFF-2024; Source: Jaan Tallinn; Receiving charity: Model Evaluation and Threat Research, Inc. | tNUD46MdGa | — | Not checked |
| Grant to Center for AI Safety Action Fund (CAIS AF) | $772K | 2025 | survivalandflourishing.fund | Round: SFF-2025; Source: Jaan Tallinn; Receiving charity: Center for AI Safety Action Fund, Inc. | tNUD46MdGa | Center for AI Safety (CAIS) | Not checked |
| Grant to Secure AI Project | $383K | 2025 | survivalandflourishing.fund | Round: SFF-2025; Source: Jaan Tallinn; Receiving charity: Secure AI Project, Inc. | tNUD46MdGa | Secure AI Project | Not checked |
| General support of History Lab | $27K | 2024 | survivalandflourishing.fund | Round: SFF-2024; Source: Jaan Tallinn; Receiving charity: The Trustees of Columbia University in the City of New York | tNUD46MdGa | History Lab | Not checked |
| General Support of Long-Term Future Fund | $692K | 2023-07 | survivalandflourishing.fund | Round: SFF-2023-H2; Source: Jaan Tallinn; Receiving charity: Effective Ventures Foundation USA | tNUD46MdGa | Long-Term Future Fund (LTFF) | Not checked |
| General support of Alignment in Complex Systems research group | $425K | 2022-01 | survivalandflourishing.fund | Round: SFF-2022-H1; Source: Jaan Tallinn; Receiving charity: Epistea z.s. | tNUD46MdGa | Alignment in Complex Systems research group | Not checked |
| Grant to Center for AI Policy | $288K | 2024 | survivalandflourishing.fund | Round: SFF-2024; Source: Jaan Tallinn; Receiving charity: Center for AI Policy, Inc. | tNUD46MdGa | Center for AI Policy | Not checked |
| To support research and analysis of relevance to the Bureau of Industry and Security (BIS). | $300K | 2024 | survivalandflourishing.fund | Round: Initiative Committee 2024; Source: Jaan Tallinn; Receiving charity: Center for AI Safety, Inc. | tNUD46MdGa | — | Not checked |
| Grant to Topos Institute | $397K | 2022-01 | survivalandflourishing.fund | Round: SFF-2022-H1; Source: Jaan Tallinn | tNUD46MdGa | Topos Institute | Not checked |
| General Support | $500K | 2021-07 | survivalandflourishing.fund | Round: SFF-2021-H2; Source: Jaan Tallinn | tNUD46MdGa | New Science Research, Inc. | Not checked |
| Grant to Generation Pledge | $70K | 2022-01 | survivalandflourishing.fund | Round: SFF-2022-H1; Source: Jaan Tallinn; Receiving charity: Generation Pledge, Inc. | tNUD46MdGa | Generation Pledge | Not checked |
| General Support of Oxford China Policy Lab | $10K | 2022-07 | survivalandflourishing.fund | Round: SFF-2022-H2; Source: Jaan Tallinn; Receiving charity: Berkeley Existential Risk Initiative | tNUD46MdGa | Oxford China Policy Lab | Not checked |
| General support of BERI-CLTC Collaboration | $141K | 2025 | survivalandflourishing.fund | Round: SFF-2025; Source: Jaan Tallinn; Receiving charity: Berkeley Existential Risk Initiative | tNUD46MdGa | Berkeley Existential Risk Initiative | Not checked |
| Grant to SaferAI | $95K | 2024 | survivalandflourishing.fund | Round: SFF-2024; Source: Jaan Tallinn | tNUD46MdGa | SaferAI | Not checked |
| General Support | $51K | 2021-01 | survivalandflourishing.fund | Round: SFF-2021-H1; Source: Jed McCaleb | tNUD46MdGa | New Science Research, Inc. | Not checked |
| General Support | $100K | 2020-01 | survivalandflourishing.fund | Round: SFF-2020-H1; Source: SFF DAF | tNUD46MdGa | Future of Life Institute (FLI) | Not checked |
| General support of Epistemic Garden | $100K | 2025 | survivalandflourishing.fund | Round: SFF-2025; Source: Jaan Tallinn; Receiving charity: Sentinel Research | tNUD46MdGa | Epistemic Garden | Not checked |
| Grant to Redwood Research Group Inc. | $1.3M | 2022-01 | survivalandflourishing.fund | Round: SFF-2022-H1; Source: Jaan Tallinn | tNUD46MdGa | Redwood Research | Not checked |
| General Support | $96K | 2023-07 | survivalandflourishing.fund | Round: SFF-2023-H2; Source: Jaan Tallinn | tNUD46MdGa | The Center for Election Science | Not checked |
| General Support of BERI-FHI Collaboration | $17K | 2021-01 | survivalandflourishing.fund | Round: SFF-2021-H1; Source: Jed McCaleb; Receiving charity: Berkeley Existential Risk Initiative | tNUD46MdGa | Future of Humanity Institute | Not checked |
| General Support of Convergence: Project AI Clarity | $103K | 2021-01 | survivalandflourishing.fund | Round: SFF-2021-H1; Source: Jaan Tallinn; Receiving charity: Convergence Analysis | tNUD46MdGa | Convergence: Project AI Clarity | Not checked |
| Grant to Tarbell Center for AI Journalism | $783K | 2025 | survivalandflourishing.fund | Round: SFF-2025; Source: Jaan Tallinn; Receiving charity: Tarbell Center for AI Journalism, Inc.; Raw amount: $583,000 +$200,000‡; Includes matching pledge funding (‡) | tNUD46MdGa | Tarbell Center for AI Journalism | Not checked |
| General Support of AAAI/ACM Conference on Artificial Intelligence | $20K | 2020-07 | survivalandflourishing.fund | Round: SFF-2020-H2; Source: Jaan Tallinn; Receiving charity: Association for the Advancement of Artificial Intelligence | tNUD46MdGa | AAAI/ACM Conference on Artificial Intelligence, Ethics and Society | Not checked |
| General Support of Laboratory for Social Minds at Carnegie Mellon University | $11K | 2021-01 | survivalandflourishing.fund | Round: SFF-2021-H1; Source: Jaan Tallinn; Receiving charity: Carnegie Mellon University (CMU) | tNUD46MdGa | Laboratory for Social Minds at Carnegie Mellon University | Not checked |
| General Support of 80,000 Hours | $12K | 2023-07 | survivalandflourishing.fund | Round: SFF-2023-H2; Source: Jaan Tallinn; Receiving charity: Effective Ventures Foundation (UK) | tNUD46MdGa | 80,000 Hours | Not checked |
| General Support of BERI-ALL Collaboration | $150K | 2022-07 | survivalandflourishing.fund | Round: SFF-2022-H2; Source: Jaan Tallinn; Receiving charity: Berkeley Existential Risk Initiative | tNUD46MdGa | Berkeley Existential Risk Initiative | Not checked |
| General Support of Effective Altruism Sweden Rationality Research Project | $66K | 2023-07 | survivalandflourishing.fund | Round: SFF-2023-H2; Source: Jaan Tallinn; Receiving charity: Effektiv Altruism Sverige (Effective Altruism Sweden) | tNUD46MdGa | Effective Altruism Sweden Rationality Research Project | Not checked |
| General Support of Centre for the Governance of AI, Future of Humanity Institute | $17K | 2021-01 | survivalandflourishing.fund | Round: SFF-2021-H1; Source: Jed McCaleb; Receiving charity: Berkeley Existential Risk Initiative | tNUD46MdGa | GovAI | Not checked |
| Grant to Timaeus Research | $276K | 2025 | survivalandflourishing.fund | Round: SFF-2025; Source: Jaan Tallinn; Receiving charity: Timaeus Research Inc.; Raw amount: $70,000 +$206,000‡; Includes matching pledge funding (‡) | tNUD46MdGa | Timaeus Research | Not checked |
| Grant to Topos Institute | $213K | 2024 | survivalandflourishing.fund | Round: SFF-2024; Source: Jaan Tallinn | tNUD46MdGa | Topos Institute | Not checked |
| General support of RADVAC | $13K | 2022-01 | survivalandflourishing.fund | Round: SFF-2022-H1; Source: Jaan Tallinn; Receiving charity: DBF Mind First Foundation Inc. | tNUD46MdGa | Rapid Deployment Vaccine Collaborative (RADVAC) | Not checked |
| General support of ILINA Program | $369K | 2025 | survivalandflourishing.fund | Round: SFF-2025; Source: Jaan Tallinn; Receiving charity: Berkeley Existential Risk Initiative | tNUD46MdGa | ILINA Program | Not checked |
| General Support | $137K | 2021-01 | survivalandflourishing.fund | Round: SFF-2021-H1; Source: Jaan Tallinn | tNUD46MdGa | Charter Cities Institute | Not checked |
| General Support of Alliance to Feed the Earth in Disasters | $175K | 2021-01 | survivalandflourishing.fund | Round: SFF-2021-H1; Source: Jaan Tallinn; Receiving charity: Players Philanthropy Fund | tNUD46MdGa | Alliance to Feed the Earth in Disasters | Not checked |
| General Support of Oxford China Policy Lab | $253K | 2023-07 | survivalandflourishing.fund | Round: SFF-2023-H2; Source: FLI and Jaan Tallinn; Receiving charity: Berkeley Existential Risk Initiative; Raw amount: $252,000 and $1,000 | tNUD46MdGa | Oxford China Policy Lab | Not checked |
| Grant to Lightcone Infrastructure Inc. | $514K | 2024 | survivalandflourishing.fund | Round: SFF-2024; Source: Jaan Tallinn | tNUD46MdGa | Lighthaven (Event Venue) | Not checked |
| Grant to Simon Institute for Longterm Governance | $364K | 2024 | survivalandflourishing.fund | Round: SFF-2024; Source: Jaan Tallinn | tNUD46MdGa | Simon Institute for Longterm Governance | Not checked |
| Grant to Odyssean Institute | $79K | 2025 | survivalandflourishing.fund | Round: SFF-2025; Source: Jaan Tallinn | tNUD46MdGa | Odyssean Institute | Not checked |
| General Support of Arkose | $683K | 2023-01 | survivalandflourishing.fund | Round: SFF-2023-H1; Source: Jaan Tallinn; Receiving charity: Players Philanthropy Fund | tNUD46MdGa | Arkose | Not checked |
| Grant to Center for Humane Technology (CHT) | $468K | 2025 | survivalandflourishing.fund | Round: SFF-2025; Source: Jaan Tallinn; Receiving charity: Center for Humane Technology | tNUD46MdGa | Center for Humane Technology (CHT) | Not checked |
| Grant to 1Day Sooner | $500K | 2022-01 | survivalandflourishing.fund | Round: SFF-2022-H1; Source: Jaan Tallinn | tNUD46MdGa | 1Day Sooner | Not checked |
| Grant to Mathematical Metaphysics Institute | $260K | 2024 | survivalandflourishing.fund | Round: SFF-2024; Source: Jaan Tallinn | tNUD46MdGa | Mathematical Metaphysics Institute | Not checked |
| General Support | $1.2M | 2021-01 | survivalandflourishing.fund | Round: SFF-2021-H1; Source: Jaan Tallinn | tNUD46MdGa | — | Not checked |
| General Support | $358K | 2023-01 | survivalandflourishing.fund | Round: SFF-2023-H1; Source: Jaan Tallinn | tNUD46MdGa | Elicit (AI Research Tool) | Not checked |
| General Support of Emergent Ventures India | $115K | 2021-07 | survivalandflourishing.fund | Round: SFF-2021-H2; Source: Jaan Tallinn; Receiving charity: The Mercatus Center | tNUD46MdGa | Emergent Ventures India | Not checked |
| General Support | $10K | 2020-01 | survivalandflourishing.fund | Round: SFF-2020-H1; Source: Jed McCaleb | tNUD46MdGa | Future of Life Institute (FLI) | Not checked |
| Grant to AI Objectives Institute | $538K | 2024 | survivalandflourishing.fund | Round: SFF-2024; Source: Jaan Tallinn | tNUD46MdGa | AI Objectives Institute | Not checked |
| General Support of Lightcone Infrastructure | $1M | 2022-07 | survivalandflourishing.fund | Round: SFF-2022-H2; Source: Jaan Tallinn; Receiving charity: Center for Applied Rationality | tNUD46MdGa | Lighthaven (Event Venue) | Not checked |
| General Support of Wytham Abbey | $76K | 2023-07 | survivalandflourishing.fund | Round: SFF-2023-H2; Source: Jaan Tallinn; Receiving charity: Effective Ventures Foundation | tNUD46MdGa | Centre for Effective Altruism | Not checked |
| General Support of The Unjournal | $565K | 2023-01 | survivalandflourishing.fund | Round: SFF-2023-H1; Source: Jaan Tallinn; Receiving charity: Open Collective Foundation | tNUD46MdGa | The Unjournal | Not checked |
| General support of Simon Institute for Longterm Governance | $381K | 2022-01 | survivalandflourishing.fund | Round: SFF-2022-H1; Source: Jaan Tallinn; Receiving charity: Centre for Effective Altruism Usa Inc. | tNUD46MdGa | Simon Institute for Longterm Governance | Not checked |
| General support of Catalyze Impact | $74K | 2025 | survivalandflourishing.fund | Round: SFF-2025; Source: Jaan Tallinn; Receiving charity: Ashgro, Inc. | tNUD46MdGa | Catalyze Impact | Not checked |
| Grant to AI & Democracy Foundation | $195K | 2025 | survivalandflourishing.fund | Round: SFF-2025; Source: Jaan Tallinn; Receiving charity: Thoughtful Tech Project, Inc. | tNUD46MdGa | AI & Democracy Foundation | Not checked |
| Grant to Topos | $100K | 2024 | survivalandflourishing.fund | Round: Initiative Committee 2024; Source: Jaan Tallinn; Receiving charity: Topos Institute | tNUD46MdGa | Topos Institute | Not checked |
| General Support | $345K | 2022-07 | survivalandflourishing.fund | Round: SFF-2022-H2; Source: Jaan Tallinn; Receiving charity: Whylome, Inc | tNUD46MdGa | Whylome, Inc. | Not checked |
| General Support of AI Objectives Institute | $485K | 2021-07 | survivalandflourishing.fund | Round: SFF-2021-H2; Source: Jaan Tallinn; Receiving charity: Foresight Institute | tNUD46MdGa | AI Objectives Institute | Not checked |
| Grant to Sentience Institute | $50K | 2022-01 | survivalandflourishing.fund | Round: SFF-2022-H1; Source: Jaan Tallinn | tNUD46MdGa | Sentience Institute | Not checked |
| General support of AGI Inherent Non-Safety | $135K | 2024 | survivalandflourishing.fund | Round: SFF-2024; Source: Jaan Tallinn; Receiving charity: Players Philanthropy Fund | tNUD46MdGa | AGI Inherent Non-Safety | Not checked |
| General Support of Stanford Existential Risks Initiative | $69K | 2020-07 | survivalandflourishing.fund | Round: SFF-2020-H2; Source: Jaan Tallinn; Receiving charity: Stanford University | tNUD46MdGa | Stanford Existential Risks Initiative | Not checked |
| Grant to Alignment Research Center | $197K | 2024 | survivalandflourishing.fund | Round: SFF-2024; Source: Jaan Tallinn | tNUD46MdGa | — | Not checked |
| General Support | $376K | 2023-07 | survivalandflourishing.fund | Round: SFF-2023-H2; Source: FLI and Jaan Tallinn; Raw amount: $365,000 and $11,000 | tNUD46MdGa | The Future Society | Not checked |
| General support of flexHEG prototyping | $200K | 2024 | survivalandflourishing.fund | Round: Initiative Committee 2024; Source: Jaan Tallinn; Receiving charity: Center for Applied Rationality | tNUD46MdGa | Lighthaven (Event Venue) | Not checked |
| General Support | $23K | 2023-07 | survivalandflourishing.fund | Round: SFF-2023-H2; Source: Jaan Tallinn | tNUD46MdGa | Association for Long Term Existence and Resilience (ALTER) | Not checked |
| General Support of BERI-CHAI Collaboration | $250K | 2021-07 | survivalandflourishing.fund | Round: SFF-2021-H2; Source: Jed McCaleb; Receiving charity: Berkeley Existential Risk Initiative | tNUD46MdGa | Berkeley Existential Risk Initiative | Not checked |
| General Support of Global Catastrophic Risk Institute | $209K | 2020-07 | survivalandflourishing.fund | Round: SFF-2020-H2; Source: Jaan Tallinn; Receiving charity: Social and Environmental Entrepreneurs | tNUD46MdGa | Global Catastrophic Risk Institute | Not checked |
| General Support | $84K | 2022-07 | survivalandflourishing.fund | Round: SFF-2022-H2; Source: Jaan Tallinn | tNUD46MdGa | The Future Society | Not checked |
| General Support of Center on Long-Term Risk | $1.2M | 2021-07 | survivalandflourishing.fund | Round: SFF-2021-H2; Source: Jaan Tallinn; Receiving charity: Effective Altruism Foundation, Inc. | tNUD46MdGa | Center on Long-Term Risk | Not checked |
| General Support | $543K | 2020-07 | survivalandflourishing.fund | Round: SFF-2020-H2; Source: Jaan Tallinn | tNUD46MdGa | — | Not checked |
| General Support of the Charter Cities Institute | $60K | 2019-10 | survivalandflourishing.fund | Round: SFF-2019-Q4; Source: SFF DAF; Receiving charity: Center for Innovative Governance Research | tNUD46MdGa | Charter Cities Institute | Not checked |
| General Support of Alliance to Feed the Earth in Disasters | $979K | 2021-07 | survivalandflourishing.fund | Round: SFF-2021-H2; Source: Jaan Tallinn; Receiving charity: Players Philanthropy Fund | tNUD46MdGa | Alliance to Feed the Earth in Disasters | Not checked |
| Grant to Center for AI Safety Action Fund, Inc. | $1.6M | 2024 | survivalandflourishing.fund | Round: SFF-2024; Source: Jaan Tallinn | tNUD46MdGa | Center for AI Safety (CAIS) | Not checked |
| General Support of the Australian Responsible Autonomous Agents Group | $83K | 2023-07 | survivalandflourishing.fund | Round: SFF-2023-H2; Source: Jaan Tallinn; Receiving charity: Federation University Australia | tNUD46MdGa | The Australian Responsible Autonomous Agents Group | Not checked |
| Grant to Foresight Institute | $80K | 2022-01 | survivalandflourishing.fund | Round: SFF-2022-H1; Source: Jaan Tallinn | tNUD46MdGa | Foresight Institute | Not checked |
| Grant to Epoch AI | $600K | 2024 | survivalandflourishing.fund | Round: Initiative Committee 2024; Source: Jaan Tallinn; Receiving charity: Rethink Priorities | tNUD46MdGa | Epoch AI | Not checked |
| General Support of AI Safety Camp | $130K | 2021-07 | survivalandflourishing.fund | Round: SFF-2021-H2; Source: Jaan Tallinn; Receiving charity: Rethink Charity | tNUD46MdGa | AI Safety Camp | Not checked |
| Grant to Charter Cities Institute | $119K | 2024 | survivalandflourishing.fund | Round: SFF-2024; Source: Jaan Tallinn | tNUD46MdGa | Charter Cities Institute | Not checked |
| General Support of BERI-CHAI collaboration | $168K | 2022-07 | survivalandflourishing.fund | Round: SFF-2022-H2; Source: Jaan Tallinn; Receiving charity: Berkeley Existential Risk Initiative | tNUD46MdGa | Berkeley Existential Risk Initiative | Not checked |
| Grant to Quantified Uncertainty Research Institute | $461K | 2022-01 | survivalandflourishing.fund | Round: SFF-2022-H1; Source: Jaan Tallinn | tNUD46MdGa | QURI (Quantified Uncertainty Research Institute) | Not checked |
| General Support | $100K | 2019-10 | survivalandflourishing.fund | Round: SFF-2019-Q4; Source: SFF DAF | tNUD46MdGa | Elicit (AI Research Tool) | Not checked |
| General support of 80,000 hours | $200K | 2024 | survivalandflourishing.fund | Round: Initiative Committee 2024; Source: Jaan Tallinn; Receiving charity: Effective Ventures Foundation USA, Inc. | tNUD46MdGa | — | Not checked |
| Grant to FAR AI | $919K | 2025 | survivalandflourishing.fund | Round: SFF-2025; Source: Jaan Tallinn; Receiving charity: FAR AI, Inc.; Raw amount: $200,000 +$719,000‡; Includes matching pledge funding (‡) | tNUD46MdGa | FAR AI | Not checked |
