Stanford Institute for Human-Centered Artificial Intelligence (HAI)
AcademicInterdisciplinary institute at Stanford University founded in 2019 by Fei-Fei Li and John Etchemendy. Produces the widely cited annual AI Index Report tracking global AI trends. Combines technical AI research with policy, economics, and ethics perspectives. Houses 200+ affiliated faculty across Stanford and influences AI policy through research, convenings, and the AI Index which is regularly referenced by governments worldwide.
Facts
9Other Data
| Title | PublicationType | Authors | Url | PublishedDate | IsFlagship | Venue |
|---|---|---|---|---|---|---|
| Foundation Model Transparency Index 2025 | report | Alexander Wan, Rishi Bommasani et al. | crfm.stanford.edu | 2025-12 | ✓ | — |
| Artificial Intelligence Index Report 2025 | report | Stanford HAI | aiindex.stanford.edu | 2025-04 | ✓ | — |
| AI Index Report 2025 | report | Maslej, Fattorini, Perrault et al. | hai.stanford.edu | 2025-04 | ✓ | Stanford HAI |
| The Global AI Vibrancy Tool | report | Loredana Fattorini, Nestor Maslej, Ray Perrault, Vanessa Parli, John Etchemendy, Yoav Shoham | hai.stanford.edu | 2024-11 | — | — |
| Foundation Model Transparency Index v2.0 | report | Rishi Bommasani, Kevin Klyman, Daniel Zhang, Percy Liang | crfm.stanford.edu | 2024-10 | ✓ | — |
| Artificial Intelligence Index Report 2024 | report | Stanford HAI | aiindex.stanford.edu | 2024-04 | ✓ | — |
| AI Index Report 2024 | report | Maslej, Fattorini, Perrault et al. | hai.stanford.edu | 2024-04 | ✓ | Stanford HAI |
| On the Societal Impact of Open Foundation Models | paper | Kevin Klyman, Rishi Bommasani et al. | crfm.stanford.edu | 2024-02 | ✓ | — |
| Foundation Model Transparency Index v1.0 | report | Rishi Bommasani, Kevin Klyman, Daniel Zhang, Percy Liang | crfm.stanford.edu | 2023-10 | ✓ | — |
| Foundation Model Transparency Index | paper | Bommasani, Klyman, Longpre et al. | arxiv.org | 2023-10 | ✓ | Stanford CRFM |
| Do Foundation Model Providers Comply with the EU AI Act? | report | CRFM team | crfm.stanford.edu | 2023-06 | — | — |
| Alpaca: A Strong, Replicable Instruction-Following Model | paper | Rohan Taori, Ishaan Gulrajani, Tianyi Zhang, Yann Dubois et al. | crfm.stanford.edu | 2023-03 | ✓ | — |
| AI Index Report 2023 | report | Stanford HAI | hai.stanford.edu | 2023 | ✓ | — |
| Holistic Evaluation of Language Models (HELM) | paper | Percy Liang, Rishi Bommasani, Tony Lee et al. | crfm.stanford.edu | 2022-11 | ✓ | — |
| Enhancing International Cooperation in AI Research: The Case for a Multilateral AI Research Institute | policy-brief | Stanford HAI | hai.stanford.edu | 2022 | — | — |
| AI Index Report 2022 | report | Stanford HAI | aiindex.stanford.edu | 2022 | ✓ | — |
| On the Opportunities and Risks of Foundation Models | paper | Rishi Bommasani et al. (113+ authors) | crfm.stanford.edu | 2021-08 | ✓ | — |
| AI Index Report 2021 | report | Stanford HAI | hai.stanford.edu | 2021 | — | — |
| AI Index Report 2019 | report | Stanford HAI | hai.stanford.edu | 2019 | — | — |
Divisions
6175+ researchers, 10+ departments. HELM, FMTI, Alpaca, Ecosystem Graphs.
Policy briefs, Congressional Boot Camp on AI (since 2019), Global Policymakers in Residence.
Partners with EPA, IRS, Dept of Labor. AI for government modernization.
GDP-B Index, Digitalist Papers, AI productivity research.
Related Wiki Pages
Top Related Pages
John Etchemendy
Fei-Fei Li
Anthropic
An AI safety company founded by former OpenAI researchers that develops frontier AI models while pursuing safety research, including the Claude mod...
OpenAI
Leading AI lab that developed GPT models and ChatGPT, analyzing organizational evolution from non-profit research to commercial AGI development ami...