All Source Checks
Automated source checking of wiki data against original sources. Each record is checked against one or more external sources to confirm accuracy.
View internal dashboard with coverage & action queue →Verified Correct
7,562
74% of checked
Has Issues
1,363
13% of checked
Can't Verify
1,314
13% of checkedincl. 265 dead links
Not Yet Checked
0
of 10,239 total
Contradicted
141
Fix now — data may be wrong
Outdated
28
Source has newer info
Accuracy Rate
98%
confirmed / (confirmed + wrong + outdated)
Needs Recheck
0
All up to date
Founded Date = Apr 2009
Country = United Kingdom
Founded Date = 1936
Headquarters = 320 E 43rd St, New York, NY 10017
total-assets = 17480000000
annual-revenue = 1150000000
annual-grantmaking = 840000000
program = Technology and Society program, directed by Lori McGlinchey. Focus: …
grant-given = Partnership on AI: $550K (2023, 3yr for AI openness/transparency…
coalition = Co-led 2023 initiative where 10 major philanthropies committed $20…
Founded Date = 1986
Headquarters = San Francisco, CA
Description = Nonprofit research organization and think tank focused on nanote…
total-assets = 8900000
Annual Expenses = $1.1M
Annual Expenses = $2M
Annual Expenses = $2.6M
Annual Expenses = $3.8M
program = Feynman Prize in Nanotechnology — annual award since 1993 recognizin…
program = AI Nodes — planned physical hubs in San Francisco and Berlin providi…
Revenue = $1.6M
Revenue = $2.4M
Revenue = $9.4M
Revenue = $3.6M
program-service-revenue = 575642
charity-rating = 4 stars — Charity Navigator
Founded Date = 1941
Headquarters = Washington, DC
publication = Freedom on the Net 2024 documented the 14th consecutive year of …
report = Reported on Trump administration's use of AI-enabled immigration surv…
organizational-impact = Terminated over 80% of global programs and conducted s…
Headcount = 120
annual-revenue = 90305550
staff-count = Approximately 300 staff members worldwide with field offices in …
publication = Freedom in the World 2026 report documented 20th consecutive yea…
program = Three flagship annual reports: Freedom in the World (195 countries +…
funding-breakdown = Federal grants comprised $79.6M of $93.7M total revenue (8…
Founded Date = May 2019
Funding Received = $18M
Headquarters = St. John's
Country = Antigua and Barbuda
ceo = sid_sace2bALew
Founder (text) = Sam Bankman-Fried
Founded Date = 2022
Headquarters = Campbell, CA
Funding Received = $25M
Funding Received = $16M
affiliated-org = sid_d9sWZtyVwg
grant-given = 800000
Headcount = 5
| Type | Entity | Claim | Verdict | Confidence | Sources | Last Checked | |
|---|---|---|---|---|---|---|---|
| Fact | - | Founded Date = Apr 2009 | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Country = United Kingdom | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Founded Date = 1936 | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | Headquarters = 320 E 43rd St, New York, NY 10017 | unverifiable | 85% | 1 | Apr 30, 2026 | |
| Fact | - | total-assets = 17480000000 | confirmed | 98% | 1 | Apr 30, 2026 | |
| Fact | - | annual-revenue = 1150000000 | confirmed | 98% | 1 | Apr 30, 2026 | |
| Fact | - | annual-grantmaking = 840000000 | unverifiable | 85% | 1 | Apr 30, 2026 | |
| Fact | - | program = Technology and Society program, direct… | partial | 75% | 1 | Apr 30, 2026 | |
| Fact | - | grant-given = Partnership on AI: $550K (2023, 3y… | partial | 75% | 1 | Apr 30, 2026 | |
| Fact | - | coalition = Co-led 2023 initiative where 10 majo… | partial | 85% | 1 | Apr 30, 2026 | |
| Fact | - | Founded Date = 1986 | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | Headquarters = San Francisco, CA | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Description = Nonprofit research organization an… | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | total-assets = 8900000 | confirmed | 98% | 1 | Apr 30, 2026 | |
| Fact | - | Annual Expenses = $1.1M | confirmed | 98% | 1 | Apr 30, 2026 | |
| Fact | - | Annual Expenses = $2M | confirmed | 98% | 1 | Apr 30, 2026 | |
| Fact | - | Annual Expenses = $2.6M | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | Annual Expenses = $3.8M | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | program = Feynman Prize in Nanotechnology — annu… | partial | 75% | 1 | Apr 30, 2026 | |
| Fact | - | program = AI Nodes — planned physical hubs in Sa… | unverifiable | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Revenue = $1.6M | confirmed | 98% | 1 | Apr 30, 2026 | |
| Fact | - | Revenue = $2.4M | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | Revenue = $9.4M | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | Revenue = $3.6M | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | program-service-revenue = 575642 | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | charity-rating = 4 stars — Charity Navigator | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Founded Date = 1941 | confirmed | 99% | 2 | Apr 30, 2026 | |
| Fact | - | Headquarters = Washington, DC | partial | 75% | 2 | Apr 30, 2026 | |
| Fact | - | publication = Freedom on the Net 2024 documented… | confirmed | 99% | 3 | Apr 30, 2026 | |
| Fact | - | report = Reported on Trump administration's use … | confirmed | 95% | 2 | Apr 30, 2026 | |
| Fact | - | organizational-impact = Terminated over 80% of g… | unverifiable | 95% | 3 | Apr 30, 2026 | |
| Fact | - | Headcount = 120 | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | annual-revenue = 90305550 | confirmed | 99% | 2 | Apr 30, 2026 | |
| Fact | - | staff-count = Approximately 300 staff members wo… | partial | 85% | 2 | Apr 30, 2026 | |
| Fact | - | publication = Freedom in the World 2026 report d… | partial | 85% | 2 | Apr 30, 2026 | |
| Fact | - | program = Three flagship annual reports: Freedom… | partial | 89% | 2 | Apr 30, 2026 | |
| Fact | - | funding-breakdown = Federal grants comprised $79… | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Founded Date = May 2019 | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Funding Received = $18M | unverifiable | 85% | 1 | Apr 30, 2026 | |
| Fact | - | Headquarters = St. John's | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Country = Antigua and Barbuda | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | ceo = sid_sace2bALew | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Founder (text) = Sam Bankman-Fried | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | Founded Date = 2022 | unverifiable | 85% | 1 | Apr 30, 2026 | |
| Fact | - | Headquarters = Campbell, CA | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Funding Received = $25M | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | Funding Received = $16M | unverifiable | 85% | 1 | Apr 30, 2026 | |
| Fact | - | affiliated-org = sid_d9sWZtyVwg | partial | 75% | 1 | Apr 30, 2026 | |
| Fact | - | grant-given = 800000 | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | Headcount = 5 | partial | 75% | 1 | Apr 30, 2026 |
Data from source_check_verdicts table. Click a row to view detailed evidence.