All Source Checks
Automated source checking of wiki data against original sources. Each record is checked against one or more external sources to confirm accuracy.
View internal dashboard with coverage & action queue →Verified Correct
7,562
74% of checked
Has Issues
1,363
13% of checked
Can't Verify
1,314
13% of checkedincl. 265 dead links
Not Yet Checked
0
of 10,239 total
Contradicted
141
Fix now — data may be wrong
Outdated
28
Source has newer info
Accuracy Rate
98%
confirmed / (confirmed + wrong + outdated)
Needs Recheck
0
All up to date
Description = Safeguarded AI Scientific Director: Yoshua Bengio (joined Aug 20…
Description = Incoming CEO: Kathleen Fisher (former DARPA HACMS programme mana…
Founded Date = 2011
Founded Date = Apr 1984
Headquarters = Veldhoven, Netherlands
Country = Netherlands
Legal Structure = Public company (Euronext: ASML, NASDAQ: ASML)
ceo = sid_4Qz7ctU0HG
Headcount = 42,416
Headcount = 39,086
Revenue = $35B
EUV Market Share = 100%
key-event = Dutch government implemented export restrictions on ASML DUV equip…
Founded Date = 1999
annual-revenue = 57900000
publication = Published 'Agenda to Strengthen U.S. Democracy in the Age of AI'…
Description = Brennan Center for Justice is an independent nonprofit organizat…
Founded Date = 2001
Headquarters = Washington, DC
Country = United States
key-event = Implemented sweeping export controls on AI chips and semiconductor…
key-event = Expanded chip export controls, closing loopholes exploited by Nvid…
key-event = Expanded FDPR to cover essentially all advanced chips manufactured…
key-event = Rescinded Biden-era AI Diffusion Rule before its compliance date
Description = Bipartisan policy advocacy organization focused on AI national s…
campaign = Co-sponsor of California SB 1047 (Safe and Secure Innovation for Fr…
Headquarters = Sacramento
Country = United States
Founded Date = Nov 2024
Funding Received = C$27M
Revenue = $58M
Founded Date = 1910
Headquarters = Washington, DC
annual-revenue = 57574887
Lobbying Spend = $282K
Grant Received = $288K
Founded Date = Dec 1994
Headquarters = 1401 K St NW, Suite 200, Washington, DC 20005
annual-revenue = 11300000
funding-sources = 56% foundations (incl. MacArthur), 24% corporations (Amazon,…
Country = United States
Revenue = $18K
Legal Structure = 501(c)(3) organization
coalition-membership = Signatory of FLI Pro-Human AI Declaration (March 2026)
Grant Received = $468K
Founded Date = 2019
Founded Date = 2007
Headquarters = Washington, DC
Legal Structure = 501(c)(3) nonprofit
Headquarters = San Francisco
| Type | Entity | Claim | Verdict | Confidence | Sources | Last Checked | |
|---|---|---|---|---|---|---|---|
| Fact | - | Description = Safeguarded AI Scientific Director… | confirmed | 95% | 2 | Apr 30, 2026 | |
| Fact | - | Description = Incoming CEO: Kathleen Fisher (for… | confirmed | 95% | 2 | Apr 30, 2026 | |
| Fact | - | Founded Date = 2011 | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Founded Date = Apr 1984 | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Headquarters = Veldhoven, Netherlands | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | Country = Netherlands | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | Legal Structure = Public company (Euronext: ASML… | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | ceo = sid_4Qz7ctU0HG | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Headcount = 42,416 | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | Headcount = 39,086 | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | Revenue = $35B | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | EUV Market Share = 100% | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | key-event = Dutch government implemented export … | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Founded Date = 1999 | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | annual-revenue = 57900000 | confirmed | 95% | 2 | Apr 30, 2026 | |
| Fact | - | publication = Published 'Agenda to Strengthen U.… | confirmed | 95% | 2 | Apr 30, 2026 | |
| Fact | - | Description = Brennan Center for Justice is an i… | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Founded Date = 2001 | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | Headquarters = Washington, DC | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | Country = United States | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | key-event = Implemented sweeping export controls… | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | key-event = Expanded chip export controls, closi… | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | key-event = Expanded FDPR to cover essentially a… | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | key-event = Rescinded Biden-era AI Diffusion Rul… | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | Description = Bipartisan policy advocacy organiz… | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | campaign = Co-sponsor of California SB 1047 (Saf… | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Headquarters = Sacramento | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Country = United States | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | Founded Date = Nov 2024 | confirmed | 95% | 2 | Apr 30, 2026 | |
| Fact | - | Funding Received = C$27M | confirmed | 95% | 2 | Apr 30, 2026 | |
| Fact | - | Revenue = $58M | confirmed | 97% | 2 | Apr 30, 2026 | |
| Fact | - | Founded Date = 1910 | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | Headquarters = Washington, DC | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | annual-revenue = 57574887 | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | Lobbying Spend = $282K | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | Grant Received = $288K | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | Founded Date = Dec 1994 | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | Headquarters = 1401 K St NW, Suite 200, Washingt… | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | annual-revenue = 11300000 | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | funding-sources = 56% foundations (incl. MacArth… | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Country = United States | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | Revenue = $18K | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | Legal Structure = 501(c)(3) organization | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | coalition-membership = Signatory of FLI Pro-Huma… | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | Grant Received = $468K | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | Founded Date = 2019 | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Founded Date = 2007 | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | Headquarters = Washington, DC | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | Legal Structure = 501(c)(3) nonprofit | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | Headquarters = San Francisco | confirmed | 95% | 1 | Apr 30, 2026 |
Data from source_check_verdicts table. Click a row to view detailed evidence.