Grants Dashboard
Overview of grants imported from external sources (Coefficient Giving, EA Funds, SFF, FTX, Manifund). Data is synced from CSV imports via the grant import pipeline.
Total Grants
5,904
Total Funding
$4.45B
Funding Orgs
9
Grantees Matched
50
By Funder
| Organization | Grants | Total Amount | Date Range |
|---|---|---|---|
| Coefficient Giving | 2,626 | $4.02B | 2012-07 - 2025-09 |
| Survival and Flourishing Fund | 468 | $150.8M | 2019-07 - 2025 |
| FTX Future Fund | 74 | $83.1M | 2022-01 - 2022-07 |
| Centre for Effective Altruism | 825 | $79.7M | 2017-04 - 2025-10 |
| Centre for Effective Altruism | 824 | $79.4M | 2017-04 - 2025-10 |
| Long-Term Future Fund (LTFF) | 545 | $25.1M | 2017-01 - 2025-04 |
| Manifund | 377 | $11.6M | 2023-02-24 - 2026-02-18 |
| Advanced Research and Invention Agency (ARIA) | 92 | $920K | 2024-01 - 2025-04 |
| Foresight Institute | 73 | $333K | 1993-11 - 2026-01 |
Top Funded Organizations (Grantees)
| Grantee | Grants | Total Amount |
|---|---|---|
| Malaria Consortium | 22 | $324.9M |
| Evidence Action | 34 | $206.0M |
| Centre for Effective Altruism | 42 | $164.7M |
| Georgetown CSET | 4 | $105.3M |
| Helen Keller International | 6 | $102.9M |
| Against Malaria Foundation | 15 | $93.5M |
| Gates Philanthropy Partners | 3 | $70.0M |
| FAR AI | 22 | $63.8M |
| The Humane League | 18 | $63.0M |
| RAND | 11 | $62.0M |
| GiveDirectly | 11 | $58.3M |
| Johns Hopkins Center for Health Security | 9 | $55.3M |
| University of California, Berkeley | 52 | $53.2M |
| Just Impact | 1 | $52.8M |
| New Incentives | 10 | $41.9M |
| 80,000 Hours | 21 | $40.1M |
| Stanford University | 46 | $39.5M |
| Mercy For Animals | 13 | $38.7M |
| Longview Philanthropy | 14 | $38.6M |
| Sightsavers | 9 | $37.3M |
Showing top 20 of 50 grantees
Recent Grants
50 grants
Grant name | Funding organization | Grant recipient | Grant amount | Grant date | Grant period | Grant status |
|---|---|---|---|---|---|---|
| Feynman Prize 1995 — Theory | Foresight Institute | - | $10K | 1995-11 | - | - |
| Norm Hardy Prize 2023 | Foresight Institute | Covid Watch | $10K | 2024-02 | - | - |
| Feynman Prize 2018 — Theory | Foresight Institute | Anatole von Lilienfeld | $5K | 2018-05 | - | - |
| Feynman Prize 2007 — Theory | Foresight Institute | David A. Leigh | $5K | 2007-10 | - | - |
| Feynman Prize 2021 — Experiment | Foresight Institute | Anne-Sophie Duwez | $5K | 2021-10 | - | - |
| Feynman Prize 2023 — Theory | Foresight Institute | Alexandre Tkatchenko | $5K | 2023-12 | - | - |
| Feynman Prize 2000 — Theory | Foresight Institute | Uzi Landman | $5K | 2000-11 | - | - |
| Feynman Prize 1998 — Experiment | Foresight Institute | M. Reza Ghadiri, Fotis Nifiatis | $5K | 1998-11 | - | - |
| Feynman Prize 2017 — Theory | Foresight Institute | Giovanni Zocchi | $5K | 2017-10 | - | - |
| Feynman Prize 2011 — Theory | Foresight Institute | Raymond Astumian | $5K | 2011-10 | - | - |
| Feynman Prize 2008 — Experiment | Foresight Institute | James M. Tour | $5K | 2008-12 | - | - |
| Feynman Prize 1999 — Experiment | Foresight Institute | Phaedon Avouris, Anita Goel | $5K | 1999-10 | - | - |
| Feynman Prize 2001 — Experiment | Foresight Institute | Charles M. Lieber, Jing Kong | $5K | 2001-11 | - | - |
| Feynman Prize 2002 — Theory | Foresight Institute | Don Brenner | $5K | 2002-10 | - | - |
| Feynman Prize 1997 — Experiment | Foresight Institute | James K. Gimzewski, Reto Schlittler, Christian Joachim, Phil Collins | $5K | 1997-11 | - | - |
| Feynman Prize 2021 — Theory | Foresight Institute | Kendall N. Houk | $5K | 2021-10 | - | - |
| Feynman Prize 2022 — Theory | Foresight Institute | James R. Chelikowsky | $5K | 2022-10 | - | - |
| Feynman Prize 2020 — Theory | Foresight Institute | Massimiliano Di Ventra | $5K | 2020-12 | - | - |
| Feynman Prize 2019 — Theory | Foresight Institute | Giulia Galli | $5K | 2019-10 | - | - |
| Feynman Prize 1998 — Theory | Foresight Institute | Ralph C. Merkle, Stephen Walch | $5K | 1998-11 | - | - |
| Feynman Prize 2013 — Experiment | Foresight Institute | Alexander K. Zettl | $5K | 2013-10 | - | - |
| Feynman Prize 2007 — Experiment | Foresight Institute | J. Fraser Stoddart | $5K | 2007-10 | - | - |
| Feynman Prize 1997 — Theory | Foresight Institute | Charles Bauschlicher, Stephen Barnard, Creon Levit, Glenn Deardorff, Al Globus, Jie Han, Richard Jaffe, Alessandra Ricca, Marzio Rosi, Deepak Srivastava, H. Thuemmel | $5K | 1997-11 | - | - |
| Feynman Prize 2000 — Experiment | Foresight Institute | R. Stanley Williams, Philip Kuekes, James Heath, Christopher Love | $5K | 2000-11 | - | - |
| Feynman Prize 2010 — Experiment | Foresight Institute | Masakazu Aono | $5K | 2010-12 | - | - |
| Feynman Prize 2016 — Theory | Foresight Institute | Bartosz A. Grzybowski | $5K | 2016-10 | - | - |
| Feynman Prize 1999 — Theory | Foresight Institute | William A. Goddard III, Tahir Cagin, Yue Qi | $5K | 1999-10 | - | - |
| Feynman Prize 2005 — Experiment | Foresight Institute | Christian Schafmeister, Christopher Levins | $5K | 2005-11 | - | - |
| Feynman Prize 2009 — Experiment | Foresight Institute | Yoshiaki Sugimoto, Masayuki Abe, Oscar Custance | $5K | 2009-10 | - | - |
| Feynman Prize 2004 — Theory | Foresight Institute | David Baker, Brian Kuhlman | $5K | 2004-10 | - | - |
| Feynman Prize 2014 — Theory | Foresight Institute | Amanda S. Barnard | $5K | 2014-11 | - | - |
| Feynman Prize 2006 — Theory | Foresight Institute | Erik Winfree, Paul W.K. Rothemund | $5K | 2006-10 | - | - |
| Feynman Prize 2008 — Theory | Foresight Institute | George C. Schatz | $5K | 2008-12 | - | - |
| Feynman Prize 2004 — Experiment | Foresight Institute | Homme Hellinga, Damian Allis | $5K | 2004-10 | - | - |
| Feynman Prize 2015 — Experiment | Foresight Institute | Michelle Y. Simmons | $5K | 2015-11 | - | - |
| Feynman Prize 2017 — Experiment | Foresight Institute | William Shih | $5K | 2017-10 | - | - |
| Feynman Prize 2020 — Experiment | Foresight Institute | Hao Yan | $5K | 2020-12 | - | - |
| Feynman Prize 2024 — Experiment | Foresight Institute | Saw Wai Hla | $5K | 2024-12 | - | - |
| Feynman Prize 2023 — Experiment | Foresight Institute | James J. Collins | $5K | 2023-12 | - | - |
| Feynman Prize 2003 — Theory | Foresight Institute | Marvin L. Cohen, Steven G. Louie | $5K | 2003-10 | - | - |
| Feynman Prize 2022 — Distinguished Student Award | Foresight Institute | Emanuele Penocchio | $1K | 2022-10 | - | - |
| Feynman Prize 2019 — Distinguished Student Award | Foresight Institute | Yuxing Yao | $1K | 2019-10 | - | - |
| Feynman Prize 2020 — Distinguished Student Award | Foresight Institute | Liang Feng | $1K | 2020-12 | - | - |
| Feynman Prize 2023 — Distinguished Student Award | Foresight Institute | Qiancheng Xiong | $1K | 2023-12 | - | - |
| Feynman Prize 2024 — Distinguished Student Award | Foresight Institute | Gabriella Gagliano | $1K | 2024-12 | - | - |
| Feynman Prize 2007 — Distinguished Student Award | Foresight Institute | Fung Suong Ou | $1K | 2007-10 | - | - |
| Feynman Prize 2012 — Distinguished Student Award | Foresight Institute | David Walker | $1K | 2012-10 | - | - |
| Feynman Prize 2017 — Distinguished Student Award | Foresight Institute | Hai Qian | $1K | 2017-10 | - | - |
| Feynman Prize 2013 — Distinguished Student Award | Foresight Institute | Jonathan C. Barnes | $1K | 2013-10 | - | - |
| Feynman Prize 2021 — Distinguished Student Award | Foresight Institute | Yuanning Feng | $1K | 2021-10 | - | - |
Live data from wiki-server