Funding Programs Dashboard
Overview of funding programs (RFPs, grant rounds, fellowships, prizes) synced from structured data sources.
Total Programs
61
Total Budget
$2.35B
RFPs
7
Grant Rounds
37
Fellowships
8
Prizes
4
Solicitations
5
By Status
open43
closed4
awarded14
All Programs
61 programs
Program name | Organization | Program type | Total budget | Program status | Open date | Deadline |
|---|---|---|---|---|---|---|
| Rise Global Talent Program | Schmidt Futures | fellowship | $1.00B | open | - | 2026-01 |
| Science and Global Health R&D Grantmaking | Coefficient Giving | grant-round | $550.0M | open | - | - |
| AI in Science Postdoctoral Fellowship | Schmidt Futures | fellowship | $148.0M | open | - | - |
| AI2050 Fellowships | Schmidt Futures | fellowship | $125.0M | open | - | - |
| Lead Exposure Action Fund (LEAF) | Coefficient Giving | grant-round | $125.0M | open | - | - |
| Abundance & Growth Grants | Coefficient Giving | grant-round | $120.0M | open | - | - |
| Forecasting Grantmaking | Coefficient Giving | grant-round | $50.0M | open | - | - |
| Technical AI Safety RFP (2025) | Coefficient Giving | rfp | $40.0M | open | - | Rolling |
| Global Growth Grantmaking | Coefficient Giving | grant-round | $40.0M | open | - | - |
| Global Aid Policy Grantmaking | Coefficient Giving | grant-round | $30.0M | open | - | - |
| Air Quality Grantmaking | Coefficient Giving | grant-round | $20.0M | open | - | - |
| Speculation Grants | Survival and Flourishing Fund | grant-round | $16.0M | open | - | - |
| Safeguarded AI TA1.2 + TA1.3 — Platform | Advanced Research and Invention Agency (ARIA) | solicitation | 14,200,000 GBP | awarded | - | - |
| Humanities and AI Virtual Institute (HAVI) | Schmidt Futures | grant-round | $11.0M | open | - | - |
| 2023 Grants | Future of Life Institute | grant-round | $8.4M | awarded | - | - |
| 2015 AI Safety Research Grant Program | Future of Life Institute | grant-round | $6.5M | awarded | - | - |
| How to Mitigate AI-Driven Power Concentration | Future of Life Institute | rfp | $5.6M | open | - | - |
| Safeguarded AI TA3 — Real-World Applications | Advanced Research and Invention Agency (ARIA) | solicitation | 5,400,000 GBP | awarded | - | - |
| Multistakeholder Engagement for Safe and Prosperous AI | Future of Life Institute | rfp | $5.0M | open | - | - |
| 2024 Grants | Future of Life Institute | grant-round | $4.2M | awarded | - | - |
| Nuclear War Research Grant Program | Future of Life Institute | grant-round | $4.1M | open | - | - |
| Safeguarded AI TA1.1 — Theory | Advanced Research and Invention Agency (ARIA) | solicitation | 3,500,000 GBP | awarded | - | - |
| Safeguarded AI TA1.4 — Sociotechnical Integration | Advanced Research and Invention Agency (ARIA) | solicitation | 3,400,000 GBP | awarded | - | - |
| Schmidt Science Polymaths Program | Schmidt Futures | fellowship | $2.5M | open | - | - |
| AI Safety Regranting (2025) | Manifund | grant-round | $2.3M | open | - | Rolling |
| 2018 AGI Safety Grant Program | Future of Life Institute | grant-round | $1.8M | awarded | - | - |
| Request for Proposals on Religious Projects | Future of Life Institute | rfp | $1.5M | open | - | - |
| AI Safety Regranting (2024) | Manifund | grant-round | $1.4M | awarded | - | - |
| Safeguarded AI TA2 — Machine Learning | Advanced Research and Invention Agency (ARIA) | solicitation | 1,000,000 GBP | closed | - | - |
| Impact of AI on SDGs | Future of Life Institute | rfp | $150K | awarded | - | - |
| Global Institutions Governing AI | Future of Life Institute | rfp | $90K | awarded | - | - |
| Norm Hardy Prize | Foresight Institute | prize | $10K | open | - | - |
| Feynman Prize in Nanotechnology (Theory) | Foresight Institute | prize | $5K | open | - | - |
| Feynman Prize in Nanotechnology (Experiment) | Foresight Institute | prize | $5K | open | - | - |
| Foresight Distinguished Student Award | Foresight Institute | prize | $1K | open | - | - |
| Long-Term Future Fund Grant Rounds | Long-Term Future Fund (LTFF) | grant-round | - | open | - | Rolling |
| EA Infrastructure Fund Grant Rounds | Centre for Effective Altruism | grant-round | - | open | - | Rolling |
| Global Health and Wellbeing Grantmaking | Coefficient Giving | grant-round | - | open | - | Rolling |
| Manifund Impact Certificates | Manifund | grant-round | - | open | - | Rolling |
| Schmidt Science Fellows | Schmidt Futures | fellowship | - | open | - | 2026-05 |
| ACX Grants 2025 | ACX Grants | grant-round | - | awarded | - | 2025-03 |
| AI Safety Grantmaking | Coefficient Giving | grant-round | - | open | - | Rolling |
| Animal Welfare Fund Grant Rounds | Centre for Effective Altruism | grant-round | - | open | - | Rolling |
| Manifund Regranting | Manifund | grant-round | - | open | - | Rolling |
| ACX Grants 2023 | ACX Grants | grant-round | - | awarded | - | - |
| Vitalik Buterin PhD Fellowship in AI Existential Safety | Future of Life Institute | fellowship | - | open | - | - |
| Matching Pledges Program | Survival and Flourishing Fund | grant-round | - | open | - | - |
| S-Process Grants | Survival and Flourishing Fund | grant-round | - | open | - | - |
| Criminal Justice Reform Grantmaking | Coefficient Giving | grant-round | - | closed | - | - |
| FTX Future Fund General Grants | FTX Future Fund | grant-round | - | closed | - | - |
| Initiative Committee Grants | Survival and Flourishing Fund | grant-round | - | open | - | - |
| ACX Grants 2022 | ACX Grants | grant-round | - | awarded | - | - |
| Vitalik Buterin Postdoctoral Fellowship in AI Existential Safety | Future of Life Institute | fellowship | - | open | - | - |
| Biosecurity and Pandemic Preparedness | Coefficient Giving | grant-round | - | open | - | - |
| FTX Future Fund Regranting Program | FTX Future Fund | grant-round | - | closed | - | - |
| Farm Animal Welfare Grantmaking | Coefficient Giving | grant-round | - | open | - | - |
| US-China AI Governance PhD Fellowship | Future of Life Institute | fellowship | - | open | - | - |
| Global Catastrophic Risks Opportunities | Coefficient Giving | grant-round | - | open | - | - |
| Global Health and Development Fund Grant Rounds | Centre for Effective Altruism | grant-round | - | open | - | - |
| Science of Trustworthy AI | Schmidt Futures | rfp | - | open | - | - |
| Effective Giving & Careers Grantmaking | Coefficient Giving | grant-round | - | open | - | - |
Live data from wiki-server