TableBase Coverage Dashboard
Coverage analysis from pnpm crux tb scan --persist. Each row represents one entity-record-type pair showing completeness percentage, total records, and missing fields. Use the enrichment queue to find entities that need more data.
Coverage analysis for 500 entity-record-type pairs across 6 record types, from scan run eeb4afbe-8ba9-45fc-a8d3-6be187fb64cf. Entities are ranked by enrichment priority (importance x coverage gap x record weight).
Entities Scanned
500
Avg Completeness
40.6%
flatTotal Records
8,464
Below 25%
241
stub tier
Record Types
6
Lowest coverage record types
personnel22.7% avg(349 entities)
benchmark_results62.9% avg(52 entities)
source_quality71.7% avg(27 entities)
<25% (241)
25-49% (55)
50-74% (60)
75%+ (144)
Coverage by Record Type
personnel-
349 entities, 1,878 records, avg 22.7%234
44
32
39
benchmark_results-
52 entities, 357 records, avg 62.9%6
6
24
16
funding_rounds-
38 entities, 155 records, avg 100.0%38
source_quality-
27 entities, 153 records, avg 71.7%5
4
17
investments-
26 entities, 45 records, avg 100.0%26
grants-
8 entities, 5,876 records, avg 98.4%8
Overall Trend
10 scan runs, from 5/11/2026 to 5/20/2026
Scan History
| Scan Run | Date | Items | Avg Completeness | Total Records |
|---|---|---|---|---|
eeb4afbe-8ba9-45fc-a... | 5/20/2026 | 1,906 | 10.7% | 8,611 |
2dfe1444-7e83-4280-a... | 5/19/2026 | 1,906 | 10.6% | 8,590 |
300ec3ac-f2b2-4b47-a... | 5/18/2026 | 1,906 | 10.6% | 8,589 |
06e3683b-9989-4590-a... | 5/17/2026 | 1,906 | 10.6% | 8,589 |
9a6db729-831d-4fa2-a... | 5/16/2026 | 1,906 | 10.5% | 8,579 |
4515c197-c95d-488c-8... | 5/15/2026 | 1,906 | 10.5% | 8,579 |
fe7a041a-19c2-4327-9... | 5/14/2026 | 1,906 | 10.5% | 8,570 |
0a3b67bd-5253-4aec-8... | 5/13/2026 | 1,906 | 10.4% | 8,549 |
973f42b1-8b20-4544-b... | 5/12/2026 | 1,906 | 10.3% | 8,519 |
f9e6eb5d-a3c8-4ce7-a... | 5/11/2026 | 1,904 | 10.1% | 8,420 |
Enrichment Queue
Entities ranked by enrichment priority (importance x coverage gap x record weight). Higher priority = more impactful to enrich. Default sort shows highest priority first.
500 results
| Missing Fields | ||||||||
|---|---|---|---|---|---|---|---|---|
| 0.058 | California Chamber of Commerce | source_quality | organization | 10.0% | - | 18 | 18 record(s) with unverifiable sources | 5/20/2026 |
| 0.045 | Center for Global Development | source_quality | organization | 25.0% | - | 15 | 15 record(s) with unverifiable sources | 5/20/2026 |
| 0.041 | Center for AI Policy | source_quality | organization | 30.0% | - | 14 | 14 record(s) with unverifiable sources | 5/20/2026 |
| 0.033 | ACX Grants | source_quality | organization | 40.0% | - | 12 | 12 record(s) with unverifiable sources | 5/20/2026 |
| 0.030 | sid_aCEdTooCBw | source_quality | organization | 45.0% | - | 11 | 11 record(s) with unverifiable sources | 5/20/2026 |
| 0.030 | Amazon | source_quality | organization | 45.0% | - | 11 | 11 record(s) with unverifiable sources | 5/20/2026 |
| 0.030 | Biren Technology | personnel | organization | 30.0% | - | 6 | 6 personnel records — deeper coverage needed | 5/20/2026 |
| 0.030 | Alibaba | personnel | organization | 30.0% | - | 6 | 6 personnel records — deeper coverage needed | 5/20/2026 |
| 0.030 | GovAI | personnel | organization | 30.0% | - | 6 | 6 personnel records — deeper coverage needed | 5/20/2026 |
| 0.030 | Algolia | personnel | organization | 30.0% | - | 6 | 6 personnel records — deeper coverage needed | 5/20/2026 |
| 0.030 | Machine Intelligence Research Institute (MIRI) | personnel | organization | 30.0% | - | 6 | 6 personnel records — deeper coverage needed | 5/20/2026 |
| 0.030 | Goodfire | personnel | organization | 30.0% | - | 6 | 6 personnel records — deeper coverage needed | 5/20/2026 |
| 0.030 | Center for AI Risk Management & Alignment (CARMA) | personnel | organization | 30.0% | - | 6 | 6 personnel records — deeper coverage needed | 5/20/2026 |
| 0.030 | Manifest (Forecasting Conference) | personnel | organization | 30.0% | - | 6 | 6 personnel records — deeper coverage needed | 5/20/2026 |
| 0.029 | Frontier Model Forum | personnel | organization | 40.0% | - | 8 | 8 personnel records — deeper coverage needed | 5/20/2026 |
| 0.029 | Secure AI Project | personnel | organization | 40.0% | - | 8 | 8 personnel records — deeper coverage needed | 5/20/2026 |
| 0.029 | 1Day Sooner | personnel | organization | 40.0% | - | 8 | 8 personnel records — deeper coverage needed | 5/20/2026 |
| 0.029 | AI Alliance | personnel | organization | 40.0% | - | 8 | 8 personnel records — deeper coverage needed | 5/20/2026 |
| 0.029 | Schmidt Futures | personnel | organization | 40.0% | - | 8 | 8 personnel records — deeper coverage needed | 5/20/2026 |
| 0.029 | FTX | personnel | organization | 40.0% | - | 8 | 8 personnel records — deeper coverage needed | 5/20/2026 |
| 0.029 | Microsoft AI | personnel | organization | 40.0% | - | 8 | 8 personnel records — deeper coverage needed | 5/20/2026 |
| 0.029 | Bloomberg Philanthropies | personnel | organization | 40.0% | - | 8 | 8 personnel records — deeper coverage needed | 5/20/2026 |
| 0.029 | Alliance for Secure AI | personnel | organization | 35.0% | - | 7 | 7 personnel records — deeper coverage needed | 5/20/2026 |
| 0.029 | NIST and AI Safety | personnel | organization | 35.0% | - | 7 | 7 personnel records — deeper coverage needed | 5/20/2026 |
| 0.029 | Foresight Institute | personnel | organization | 35.0% | - | 7 | 7 personnel records — deeper coverage needed | 5/20/2026 |
| 0.029 | Manifold (Prediction Market) | personnel | organization | 35.0% | - | 7 | 7 personnel records — deeper coverage needed | 5/20/2026 |
| 0.029 | Anthropic Long-Term Benefit Trust | personnel | organization | 35.0% | - | 7 | 7 personnel records — deeper coverage needed | 5/20/2026 |
| 0.029 | 18F | personnel | organization | 35.0% | - | 7 | 7 personnel records — deeper coverage needed | 5/20/2026 |
| 0.029 | NTI | bio (Nuclear Threat Initiative - Biological Program) | personnel | organization | 35.0% | - | 7 | 7 personnel records — deeper coverage needed | 5/20/2026 |
| 0.029 | AI Futures Project | personnel | organization | 25.0% | - | 5 | 5 personnel records — deeper coverage needed | 5/20/2026 |
| 0.029 | Brown University | personnel | organization | 25.0% | - | 5 | 5 personnel records — deeper coverage needed | 5/20/2026 |
| 0.029 | Bittensor | personnel | organization | 25.0% | - | 5 | 5 personnel records — deeper coverage needed | 5/20/2026 |
| 0.029 | FTX Future Fund | personnel | organization | 25.0% | - | 5 | 5 personnel records — deeper coverage needed | 5/20/2026 |
| 0.029 | Bridgewater AIA Labs | personnel | organization | 25.0% | - | 5 | 5 personnel records — deeper coverage needed | 5/20/2026 |
| 0.029 | Conjecture | personnel | organization | 25.0% | - | 5 | 5 personnel records — deeper coverage needed | 5/20/2026 |
| 0.029 | Future of Humanity Institute | personnel | organization | 25.0% | - | 5 | 5 personnel records — deeper coverage needed | 5/20/2026 |
| 0.029 | Alphabet Google AI Governance Structure | personnel | organization | 25.0% | - | 5 | 5 personnel records — deeper coverage needed | 5/20/2026 |
| 0.029 | Amazon Anthropic Partnership Influence | personnel | organization | 25.0% | - | 5 | 5 personnel records — deeper coverage needed | 5/20/2026 |
| 0.029 | Apart Research | personnel | organization | 25.0% | - | 5 | 5 personnel records — deeper coverage needed | 5/20/2026 |
| 0.028 | BigCode | personnel | organization | 45.0% | - | 9 | 9 personnel records — deeper coverage needed | 5/20/2026 |
| 0.028 | Red Queen Bio | personnel | organization | 45.0% | - | 9 | 9 personnel records — deeper coverage needed | 5/20/2026 |
| 0.028 | Future of Life Institute (FLI) | personnel | organization | 45.0% | - | 9 | 9 personnel records — deeper coverage needed | 5/20/2026 |
| 0.028 | Cambridge Effective Altruism | personnel | organization | 45.0% | - | 9 | 9 personnel records — deeper coverage needed | 5/20/2026 |
| 0.028 | Alignment Research Engineer Accelerator | personnel | organization | 45.0% | - | 9 | 9 personnel records — deeper coverage needed | 5/20/2026 |
| 0.028 | Peter Thiel (Funder) | personnel | organization | 45.0% | - | 9 | 9 personnel records — deeper coverage needed | 5/20/2026 |
| 0.028 | Leading the Future super PAC | personnel | organization | 45.0% | - | 9 | 9 personnel records — deeper coverage needed | 5/20/2026 |
| 0.028 | Aleph Alpha | personnel | organization | 45.0% | - | 9 | 9 personnel records — deeper coverage needed | 5/20/2026 |
| 0.028 | Google / Alphabet | personnel | organization | 45.0% | - | 9 | 9 personnel records — deeper coverage needed | 5/20/2026 |
| 0.028 | Pause AI | personnel | organization | 45.0% | - | 9 | 9 personnel records — deeper coverage needed | 5/20/2026 |
| 0.028 | Open Philanthropy | personnel | organization | 45.0% | - | 9 | 9 personnel records — deeper coverage needed | 5/20/2026 |
| 0.028 | CSER (Centre for the Study of Existential Risk) | personnel | organization | 20.0% | - | 4 | only 4 personnel records — missing broader team | 5/20/2026 |
| 0.028 | Seldon Lab | personnel | organization | 20.0% | - | 4 | only 4 personnel records — missing broader team | 5/20/2026 |
| 0.028 | Swift Centre | personnel | organization | 20.0% | - | 4 | only 4 personnel records — missing broader team | 5/20/2026 |
| 0.028 | New York University | personnel | organization | 20.0% | - | 4 | only 4 personnel records — missing broader team | 5/20/2026 |
| 0.028 | Aleph | personnel | organization | 20.0% | - | 4 | only 4 personnel records — missing broader team | 5/20/2026 |
| 0.028 | AI Now Institute | personnel | organization | 20.0% | - | 4 | only 4 personnel records — missing broader team | 5/20/2026 |
| 0.028 | Global Partnership on Artificial Intelligence (GPAI) | personnel | organization | 20.0% | - | 4 | only 4 personnel records — missing broader team | 5/20/2026 |
| 0.028 | Giving Pledge | personnel | organization | 20.0% | - | 4 | only 4 personnel records — missing broader team | 5/20/2026 |
| 0.028 | Bureau of Industry and Security | personnel | organization | 20.0% | - | 4 | only 4 personnel records — missing broader team | 5/20/2026 |
| 0.028 | Lightning Rod Labs | personnel | organization | 20.0% | - | 4 | only 4 personnel records — missing broader team | 5/20/2026 |
| 0.028 | EleutherAI | personnel | organization | 20.0% | - | 4 | only 4 personnel records — missing broader team | 5/20/2026 |
| 0.028 | Stanford University | personnel | organization | 20.0% | - | 4 | only 4 personnel records — missing broader team | 5/20/2026 |
| 0.026 | Anima International | personnel | organization | 50.0% | - | 10 | 10 personnel records — deeper coverage needed | 5/20/2026 |
| 0.026 | FutureSearch | personnel | organization | 50.0% | - | 10 | 10 personnel records — deeper coverage needed | 5/20/2026 |
| 0.026 | Cambridge Boston Alignment Initiative | personnel | organization | 50.0% | - | 10 | 10 personnel records — deeper coverage needed | 5/20/2026 |
| 0.026 | AI21 Labs | personnel | organization | 50.0% | - | 10 | 10 personnel records — deeper coverage needed | 5/20/2026 |
| 0.026 | Center for Human-Compatible AI (CHAI) | source_quality | organization | 50.0% | - | 10 | 10 record(s) with unverifiable sources | 5/20/2026 |
| 0.026 | Good Judgment (Forecasting) | personnel | organization | 50.0% | - | 10 | 10 personnel records — deeper coverage needed | 5/20/2026 |
| 0.026 | Brookings Institution AI and Emerging Technology Initiative | personnel | organization | 50.0% | - | 10 | 10 personnel records — deeper coverage needed | 5/20/2026 |
| 0.026 | Kalshi (Prediction Market) | personnel | organization | 50.0% | - | 10 | 10 personnel records — deeper coverage needed | 5/20/2026 |
| 0.026 | Google Brain | personnel | organization | 50.0% | - | 10 | 10 personnel records — deeper coverage needed | 5/20/2026 |
| 0.026 | CCIA Europe | personnel | organization | 50.0% | - | 10 | 10 personnel records — deeper coverage needed | 5/20/2026 |
| 0.026 | Chamber of Progress | personnel | organization | 50.0% | - | 10 | 10 personnel records — deeper coverage needed | 5/20/2026 |
| 0.026 | Adept | personnel | organization | 50.0% | - | 10 | 10 personnel records — deeper coverage needed | 5/20/2026 |
| 0.026 | Animal Equality | personnel | organization | 50.0% | - | 10 | 10 personnel records — deeper coverage needed | 5/20/2026 |
| 0.026 | California YIMBY | personnel | organization | 50.0% | - | 10 | 10 personnel records — deeper coverage needed | 5/20/2026 |
| 0.026 | BlueDot Impact | personnel | organization | 15.0% | - | 3 | only 3 personnel records — missing broader team | 5/20/2026 |
| 0.026 | University of Cambridge | personnel | organization | 15.0% | - | 3 | only 3 personnel records — missing broader team | 5/20/2026 |
| 0.026 | Safe Superintelligence Inc. (SSI) | personnel | organization | 15.0% | - | 3 | only 3 personnel records — missing broader team | 5/20/2026 |
| 0.026 | Redwood Research | personnel | organization | 15.0% | - | 3 | only 3 personnel records — missing broader team | 5/20/2026 |
| 0.026 | Alibaba Cloud | personnel | organization | 15.0% | - | 3 | only 3 personnel records — missing broader team | 5/20/2026 |
| 0.026 | Centre for Effective Altruism | personnel | organization | 15.0% | - | 3 | only 3 personnel records — missing broader team | 5/20/2026 |
| 0.026 | Massachusetts Institute of Technology | personnel | organization | 15.0% | - | 3 | only 3 personnel records — missing broader team | 5/20/2026 |
| 0.026 | AI Safety Camp | personnel | organization | 15.0% | - | 3 | only 3 personnel records — missing broader team | 5/20/2026 |
| 0.026 | Algorithmic Justice League | personnel | organization | 15.0% | - | 3 | only 3 personnel records — missing broader team | 5/20/2026 |
| 0.026 | Association for Long Term Existence and Resilience (ALTER) | personnel | organization | 15.0% | - | 3 | only 3 personnel records — missing broader team | 5/20/2026 |
| 0.026 | Gladstone AI | personnel | organization | 15.0% | - | 3 | only 3 personnel records — missing broader team | 5/20/2026 |
| 0.026 | xAI | personnel | organization | 15.0% | - | 3 | only 3 personnel records — missing broader team | 5/20/2026 |
| 0.026 | Agora | personnel | organization | 15.0% | - | 3 | only 3 personnel records — missing broader team | 5/20/2026 |
| 0.024 | University of California, Berkeley | personnel | organization | 55.0% | - | 11 | 11 personnel records — deeper coverage needed | 5/20/2026 |
| 0.024 | Ada Lovelace Institute | personnel | organization | 55.0% | - | 11 | 11 personnel records — deeper coverage needed | 5/20/2026 |
| 0.024 | Coefficient Giving | personnel | organization | 55.0% | - | 11 | 11 personnel records — deeper coverage needed | 5/20/2026 |
| 0.024 | CEEALAR | personnel | organization | 55.0% | - | 11 | 11 personnel records — deeper coverage needed | 5/20/2026 |
| 0.024 | Access Now | personnel | organization | 55.0% | - | 11 | 11 personnel records — deeper coverage needed | 5/20/2026 |
| 0.024 | Against Malaria Foundation | personnel | organization | 55.0% | - | 11 | 11 personnel records — deeper coverage needed | 5/20/2026 |
| 0.022 | Center for Applied Rationality | personnel | organization | 60.0% | - | 12 | 12 personnel records — deeper coverage needed | 5/20/2026 |
| 0.022 | AlgorithmWatch | personnel | organization | 60.0% | - | 12 | 12 personnel records — deeper coverage needed | 5/20/2026 |
| 0.022 | Epoch AI | personnel | organization | 60.0% | - | 12 | 12 personnel records — deeper coverage needed | 5/20/2026 |
| 0.022 | Arkose | personnel | organization | 60.0% | - | 12 | 12 personnel records — deeper coverage needed | 5/20/2026 |
| 0.021 | Llama 3 | benchmark_results | ai-model | 40.0% | - | 4 | only 4 benchmark results | 5/20/2026 |
| 0.021 | GPT-4 Turbo | benchmark_results | ai-model | 40.0% | - | 4 | only 4 benchmark results | 5/20/2026 |
| 0.021 | o1-mini | benchmark_results | ai-model | 40.0% | - | 4 | only 4 benchmark results | 5/20/2026 |
| 0.021 | Gemini 1.5 Pro | benchmark_results | ai-model | 40.0% | - | 4 | only 4 benchmark results | 5/20/2026 |
| 0.021 | Grok-2 | benchmark_results | ai-model | 40.0% | - | 4 | only 4 benchmark results | 5/20/2026 |
| 0.021 | Claude Opus 4.1 | benchmark_results | ai-model | 30.0% | - | 3 | only 3 benchmark results | 5/20/2026 |
| 0.021 | AI Safety Support | personnel | organization | 10.0% | - | 2 | only 2 personnel records — missing broader team | 5/20/2026 |
| 0.021 | Meta AI (FAIR) | personnel | organization | 10.0% | - | 2 | only 2 personnel records — missing broader team | 5/20/2026 |
| 0.021 | Mila - Quebec AI Institute | personnel | organization | 10.0% | - | 2 | only 2 personnel records — missing broader team | 5/20/2026 |
| 0.021 | Cambricon Technologies | personnel | organization | 10.0% | - | 2 | only 2 personnel records — missing broader team | 5/20/2026 |
| 0.021 | AI & Democracy Foundation | personnel | organization | 10.0% | - | 2 | only 2 personnel records — missing broader team | 5/20/2026 |
| 0.021 | Jane Street | personnel | organization | 10.0% | - | 2 | only 2 personnel records — missing broader team | 5/20/2026 |
| 0.021 | Advanced Research and Invention Agency (ARIA) | personnel | organization | 10.0% | - | 2 | only 2 personnel records — missing broader team | 5/20/2026 |
| 0.021 | American Mission PAC | personnel | organization | 10.0% | - | 2 | only 2 personnel records — missing broader team | 5/20/2026 |
| 0.021 | Alignment Research Center (ARC) | personnel | organization | 10.0% | - | 2 | only 2 personnel records — missing broader team | 5/20/2026 |
| 0.021 | US AI Safety Institute (now CAISI) | personnel | organization | 10.0% | - | 2 | only 2 personnel records — missing broader team | 5/20/2026 |
| 0.021 | Y Combinator | personnel | organization | 10.0% | - | 2 | only 2 personnel records — missing broader team | 5/20/2026 |
| 0.021 | UK AI Safety Institute | personnel | organization | 10.0% | - | 2 | only 2 personnel records — missing broader team | 5/20/2026 |
| 0.021 | ControlAI | personnel | organization | 10.0% | - | 2 | only 2 personnel records — missing broader team | 5/20/2026 |
| 0.021 | Arnold Ventures | personnel | organization | 10.0% | - | 2 | only 2 personnel records — missing broader team | 5/20/2026 |
| 0.021 | Build American AI | personnel | organization | 10.0% | - | 2 | only 2 personnel records — missing broader team | 5/20/2026 |
| 0.021 | Coalition for AI Nonprofit Integrity | personnel | organization | 10.0% | - | 2 | only 2 personnel records — missing broader team | 5/20/2026 |
| 0.021 | Bezos Earth Fund | personnel | organization | 10.0% | - | 2 | only 2 personnel records — missing broader team | 5/20/2026 |
| 0.021 | University of Oxford | personnel | organization | 10.0% | - | 2 | only 2 personnel records — missing broader team | 5/20/2026 |
| 0.021 | AI Objectives Institute | personnel | organization | 10.0% | - | 2 | only 2 personnel records — missing broader team | 5/20/2026 |
| 0.021 | Ambitious Impact | personnel | organization | 10.0% | - | 2 | only 2 personnel records — missing broader team | 5/20/2026 |
| 0.020 | AI Impacts | personnel | organization | 65.0% | - | 13 | 13 personnel records — deeper coverage needed | 5/20/2026 |
| 0.020 | OpenAI Foundation | personnel | organization | 65.0% | - | 13 | 13 personnel records — deeper coverage needed | 5/20/2026 |
| 0.020 | Broadcom | personnel | organization | 65.0% | - | 13 | 13 personnel records — deeper coverage needed | 5/20/2026 |
| 0.019 | FutureSearch | source_quality | organization | 60.0% | - | 8 | 8 record(s) with unverifiable sources | 5/20/2026 |
| 0.019 | Mistral | benchmark_results | ai-model | 50.0% | - | 5 | - | 5/20/2026 |
| 0.019 | Gemini 2.0 Flash | benchmark_results | ai-model | 50.0% | - | 5 | - | 5/20/2026 |
| 0.019 | Grok | benchmark_results | ai-model | 50.0% | - | 5 | - | 5/20/2026 |
| 0.019 | Claude Sonnet 4 | benchmark_results | ai-model | 50.0% | - | 5 | - | 5/20/2026 |
| 0.019 | Claude Opus 4 | benchmark_results | ai-model | 50.0% | - | 5 | - | 5/20/2026 |
| 0.019 | GPT-4.1 mini | benchmark_results | ai-model | 50.0% | - | 5 | - | 5/20/2026 |
| 0.019 | o1-preview | benchmark_results | ai-model | 50.0% | - | 5 | - | 5/20/2026 |
| 0.019 | Claude Haiku 4.5 | benchmark_results | ai-model | 20.0% | - | 2 | only 2 benchmark results | 5/20/2026 |
| 0.019 | GPT-4.1 nano | benchmark_results | ai-model | 20.0% | - | 2 | only 2 benchmark results | 5/20/2026 |
| 0.019 | Claude Sonnet 4.5 | benchmark_results | ai-model | 20.0% | - | 2 | only 2 benchmark results | 5/20/2026 |
| 0.019 | Claude Sonnet 4.6 | benchmark_results | ai-model | 20.0% | - | 2 | only 2 benchmark results | 5/20/2026 |
| 0.018 | Blueprint Biosecurity | personnel | organization | 70.0% | - | 14 | 14 personnel records — deeper coverage needed | 5/20/2026 |
| 0.018 | American Civil Liberties Union (ACLU) | personnel | organization | 70.0% | - | 14 | 14 personnel records — deeper coverage needed | 5/20/2026 |
| 0.018 | Lionheart Ventures | personnel | organization | 70.0% | - | 14 | 14 personnel records — deeper coverage needed | 5/20/2026 |
| 0.018 | Center for AI Safety (CAIS) | personnel | organization | 70.0% | - | 14 | 14 personnel records — deeper coverage needed | 5/20/2026 |
| 0.018 | EA Global | personnel | organization | 70.0% | - | 14 | 14 personnel records — deeper coverage needed | 5/20/2026 |
| 0.018 | Center for AI Policy | personnel | organization | 70.0% | - | 14 | 14 personnel records — deeper coverage needed | 5/20/2026 |
| 0.017 | Claude 3 Sonnet | benchmark_results | ai-model | 60.0% | - | 6 | - | 5/20/2026 |
| 0.017 | Gemini 1.0 Ultra | benchmark_results | ai-model | 60.0% | - | 6 | - | 5/20/2026 |
| 0.017 | GPT-4o mini | benchmark_results | ai-model | 60.0% | - | 6 | - | 5/20/2026 |
| 0.017 | Gemini 1.5 Flash | benchmark_results | ai-model | 60.0% | - | 6 | - | 5/20/2026 |
| 0.017 | Mistral Large 2 | benchmark_results | ai-model | 60.0% | - | 6 | - | 5/20/2026 |
| 0.017 | Claude 3 Opus | benchmark_results | ai-model | 60.0% | - | 6 | - | 5/20/2026 |
| 0.017 | Claude | benchmark_results | ai-model | 60.0% | - | 6 | - | 5/20/2026 |
| 0.017 | GPT | benchmark_results | ai-model | 60.0% | - | 6 | - | 5/20/2026 |
| 0.017 | Llama | benchmark_results | ai-model | 60.0% | - | 6 | - | 5/20/2026 |
| 0.017 | Claude 3.5 Haiku | benchmark_results | ai-model | 60.0% | - | 6 | - | 5/20/2026 |
| 0.017 | Llama 4 Maverick | benchmark_results | ai-model | 60.0% | - | 6 | - | 5/20/2026 |
| 0.017 | Llama 4 Scout | benchmark_results | ai-model | 60.0% | - | 6 | - | 5/20/2026 |
| 0.017 | Llama 3.3 | benchmark_results | ai-model | 60.0% | - | 6 | - | 5/20/2026 |
| 0.016 | Center for AI Safety (CAIS) | source_quality | organization | 65.0% | - | 7 | 7 record(s) with unverifiable sources | 5/20/2026 |
| 0.015 | QURI (Quantified Uncertainty Research Institute) | personnel | organization | 75.0% | - | 15 | - | 5/20/2026 |
| 0.015 | Center for Humane Technology | personnel | organization | 75.0% | - | 15 | - | 5/20/2026 |
| 0.015 | Palisade Research | personnel | organization | 75.0% | - | 15 | - | 5/20/2026 |
| 0.015 | Rethink Priorities | personnel | organization | 75.0% | - | 15 | - | 5/20/2026 |
| 0.014 | o3-mini | benchmark_results | ai-model | 70.0% | - | 7 | - | 5/20/2026 |
| 0.014 | Gemini 2.5 Flash | benchmark_results | ai-model | 70.0% | - | 7 | - | 5/20/2026 |
| 0.014 | GPT-4.1 | benchmark_results | ai-model | 70.0% | - | 7 | - | 5/20/2026 |
| 0.014 | GPT-4 | benchmark_results | ai-model | 70.0% | - | 7 | - | 5/20/2026 |
| 0.014 | Llama 2 | benchmark_results | ai-model | 10.0% | - | 1 | only 1 benchmark results | 5/20/2026 |
| 0.014 | Mixtral 8x7B | benchmark_results | ai-model | 10.0% | - | 1 | only 1 benchmark results | 5/20/2026 |
| 0.014 | Forecasting Research Institute (FRI) | personnel | organization | 5.0% | - | 1 | only 1 personnel records — missing broader team | 5/20/2026 |
| 0.014 | NVIDIA | personnel | organization | 5.0% | - | 1 | only 1 personnel records — missing broader team | 5/20/2026 |
| 0.014 | University of Virginia | personnel | organization | 5.0% | - | 1 | only 1 personnel records — missing broader team | 5/20/2026 |
| 0.014 | Alameda Research | personnel | organization | 5.0% | - | 1 | only 1 personnel records — missing broader team | 5/20/2026 |
| 0.014 | George Mason University | personnel | organization | 5.0% | - | 1 | only 1 personnel records — missing broader team | 5/20/2026 |
| 0.014 | Center for AI Safety Action Fund | personnel | organization | 5.0% | - | 1 | only 1 personnel records — missing broader team | 5/20/2026 |
| 0.014 | RAND Corporation | personnel | organization | 5.0% | - | 1 | only 1 personnel records — missing broader team | 5/20/2026 |
| 0.014 | Chan Zuckerberg Initiative | personnel | organization | 5.0% | - | 1 | only 1 personnel records — missing broader team | 5/20/2026 |
| 0.014 | Lighthaven (Event Venue) | personnel | organization | 5.0% | - | 1 | only 1 personnel records — missing broader team | 5/20/2026 |
| 0.014 | Skype | personnel | organization | 5.0% | - | 1 | only 1 personnel records — missing broader team | 5/20/2026 |
| 0.014 | Office of the Governor of California | personnel | organization | 5.0% | - | 1 | only 1 personnel records — missing broader team | 5/20/2026 |
| 0.014 | Astralis Foundation | personnel | organization | 5.0% | - | 1 | only 1 personnel records — missing broader team | 5/20/2026 |
| 0.014 | UC Santa Cruz | personnel | organization | 5.0% | - | 1 | only 1 personnel records — missing broader team | 5/20/2026 |
| 0.014 | Baidu | personnel | organization | 5.0% | - | 1 | only 1 personnel records — missing broader team | 5/20/2026 |
| 0.014 | Survival and Flourishing Fund (SFF) | personnel | organization | 5.0% | - | 1 | only 1 personnel records — missing broader team | 5/20/2026 |
| 0.014 | Artificial Superintelligence Alliance | personnel | organization | 5.0% | - | 1 | only 1 personnel records — missing broader team | 5/20/2026 |
| 0.014 | ASML | personnel | organization | 5.0% | - | 1 | only 1 personnel records — missing broader team | 5/20/2026 |
| 0.014 | Code for America | personnel | organization | 5.0% | - | 1 | only 1 personnel records — missing broader team | 5/20/2026 |
| 0.014 | European Commission | personnel | organization | 5.0% | - | 1 | only 1 personnel records — missing broader team | 5/20/2026 |
| 0.014 | Arcadia Impact | personnel | organization | 5.0% | - | 1 | only 1 personnel records — missing broader team | 5/20/2026 |
| 0.014 | United States Executive Branch | personnel | organization | 5.0% | - | 1 | only 1 personnel records — missing broader team | 5/20/2026 |
| 0.014 | Canadian AI Safety Institute | personnel | organization | 5.0% | - | 1 | only 1 personnel records — missing broader team | 5/20/2026 |
| 0.014 | Atlas Fellowship | personnel | organization | 5.0% | - | 1 | only 1 personnel records — missing broader team | 5/20/2026 |
| 0.014 | ARC Evaluations | personnel | organization | 5.0% | - | 1 | only 1 personnel records — missing broader team | 5/20/2026 |
| 0.014 | LessWrong | personnel | organization | 5.0% | - | 1 | only 1 personnel records — missing broader team | 5/20/2026 |
| 0.014 | Andreessen Horowitz (a16z) | personnel | organization | 5.0% | - | 1 | only 1 personnel records — missing broader team | 5/20/2026 |
| 0.014 | Stanford Institute for Human-Centered Artificial Intelligence (HAI) | personnel | organization | 5.0% | - | 1 | only 1 personnel records — missing broader team | 5/20/2026 |
| 0.014 | Berkeley Existential Risk Initiative | personnel | organization | 5.0% | - | 1 | only 1 personnel records — missing broader team | 5/20/2026 |
| 0.014 | AI Policy Institute | personnel | organization | 5.0% | - | 1 | only 1 personnel records — missing broader team | 5/20/2026 |
| 0.014 | California State Legislature | personnel | organization | 5.0% | - | 1 | only 1 personnel records — missing broader team | 5/20/2026 |
| 0.014 | Uber | personnel | organization | 5.0% | - | 1 | only 1 personnel records — missing broader team | 5/20/2026 |
| 0.014 | Signal Foundation | personnel | organization | 5.0% | - | 1 | only 1 personnel records — missing broader team | 5/20/2026 |
| 0.014 | Apple | personnel | organization | 5.0% | - | 1 | only 1 personnel records — missing broader team | 5/20/2026 |
| 0.014 | Trail of Bits | personnel | organization | 5.0% | - | 1 | only 1 personnel records — missing broader team | 5/20/2026 |
| 0.014 | AMD | personnel | organization | 5.0% | - | 1 | only 1 personnel records — missing broader team | 5/20/2026 |
| 0.014 | Asana | personnel | organization | 5.0% | - | 1 | only 1 personnel records — missing broader team | 5/20/2026 |
| 0.014 | Landing AI | personnel | organization | 5.0% | - | 1 | only 1 personnel records — missing broader team | 5/20/2026 |
| 0.014 | Craft Ventures | personnel | organization | 5.0% | - | 1 | only 1 personnel records — missing broader team | 5/20/2026 |
| 0.014 | Ethereum Foundation | personnel | organization | 5.0% | - | 1 | only 1 personnel records — missing broader team | 5/20/2026 |
| 0.014 | Gray Swan AI | personnel | organization | 5.0% | - | 1 | only 1 personnel records — missing broader team | 5/20/2026 |
| 0.014 | Inflection AI | personnel | organization | 5.0% | - | 1 | only 1 personnel records — missing broader team | 5/20/2026 |
| 0.014 | GiveWell | personnel | organization | 5.0% | - | 1 | only 1 personnel records — missing broader team | 5/20/2026 |
