Pipeline Runs
Per-run lifecycle for pipeline executions wrapped by withPipelineRun() (QUA-954). Each row is one pipeline invocation: when it started, whether it committed cleanly, aborted, oscillated, or partial-failed, and the failure reason if any. Use this to spot recurring failure modes, stuck runs, or oscillations across the wiki's generation pipelines.
Per-run lifecycle history for generation / improve / sourcing pipelines. Each row is one execution wrapped by withPipelineRun(). Use this to see what's running now, what aborted recently, and which failure reasons are recurring.
Running
0
last 24h
Committed
279
last 24h
Aborted
0
last 24h
Oscillation
0
last 24h
Partial failure
0
last 24h
200 runs
| Started↓ | Pipeline↕ | Shape↕ | Entity↕ | Status↕ | Duration↕ | Failure / Error↕ | Run ID↕ |
|---|---|---|---|---|---|---|---|
| 5/20/2026 10:21 AM | research-agent | policy | colorado-ai-act | committed | 2.4s | — | ce574ef3 |
| 5/20/2026 10:21 AM | improve-entity | policy | sid_AhnHVmUdyw | committed | 13.7s | — | 81fc683f |
| 5/20/2026 10:21 AM | research-agent | policy | voluntary-commitments | committed | 1.5s | — | 74a06333 |
| 5/20/2026 10:21 AM | improve-entity | policy | sid_ZXvLxl4RMw | committed | 14.2s | — | dfb2c333 |
| 5/20/2026 10:21 AM | research-agent | policy | seoul-declaration | committed | 645ms | — | 34185071 |
| 5/20/2026 10:21 AM | improve-entity | policy | sid_1i59OZ3q5w | committed | 947ms | — | 492fee3e |
| 5/20/2026 10:21 AM | improve-entity | policy | sid_pz3KSt33AA | committed | 271ms | — | 11f17103 |
| 5/20/2026 10:20 AM | research-agent | policy | nist-ai-rmf | committed | 51.7s | — | 44f978d4 |
| 5/20/2026 10:20 AM | improve-entity | policy | sid_O643v0TxvQ | committed | 52.0s | — | cf10f747 |
| 5/20/2026 10:20 AM | improve-entity | policy | sid_XcGTez1oFw | committed | 137ms | — | 083638ef |
| 5/20/2026 10:20 AM | improve-entity | policy | sid_La8s84s3zg | committed | 163ms | — | b29e4095 |
| 5/20/2026 10:20 AM | improve-entity | policy | sid_n7K9yVNCtg | committed | 150ms | — | 9fe79a83 |
| 5/20/2026 10:20 AM | improve-entity-suite | — | — | committed | 84.1s | — | ff94ec46 |
| 5/20/2026 02:02 AM | research-agent | unknown | — | committed | 288ms | — | dcbe0a3f |
| 5/20/2026 02:02 AM | research-agent | unknown | — | committed | 297ms | — | 217b12f1 |
| 5/20/2026 02:02 AM | research-agent | unknown | — | committed | 289ms | — | caf99676 |
| 5/20/2026 02:02 AM | research-agent | unknown | — | committed | 301ms | — | 9b81b42a |
| 5/20/2026 02:02 AM | research-agent | unknown | — | committed | 288ms | — | 8391bd86 |
| 5/20/2026 02:02 AM | research-agent | unknown | — | committed | 299ms | — | 43dca916 |
| 5/20/2026 02:02 AM | research-agent | unknown | — | committed | 305ms | — | a1958c90 |
| 5/20/2026 02:02 AM | research-agent | unknown | — | committed | 369ms | — | e2d46113 |
| 5/20/2026 02:02 AM | research-agent | unknown | — | committed | 325ms | — | 235a8a42 |
| 5/20/2026 02:02 AM | research-agent | unknown | — | committed | 291ms | — | 121978a9 |
| 5/20/2026 02:02 AM | research-agent | unknown | — | committed | 376ms | — | d0c16e48 |
| 5/20/2026 02:02 AM | research-agent | unknown | — | committed | 282ms | — | c0ddf106 |
| 5/20/2026 02:02 AM | research-agent | unknown | — | committed | 295ms | — | a2d23803 |
| 5/20/2026 02:02 AM | research-agent | unknown | — | committed | 312ms | — | d1f96793 |
| 5/20/2026 02:02 AM | research-agent | unknown | — | committed | 312ms | — | d67b56ef |
| 5/20/2026 02:02 AM | research-agent | unknown | — | committed | 321ms | — | 922522ce |
| 5/20/2026 02:02 AM | research-agent | unknown | — | committed | 319ms | — | 53065206 |
| 5/20/2026 02:02 AM | research-agent | unknown | — | committed | 281ms | — | acbaa102 |
| 5/20/2026 02:02 AM | research-agent | unknown | — | committed | 284ms | — | 7b6b60eb |
| 5/20/2026 02:02 AM | research-agent | unknown | — | committed | 295ms | — | e8ed2277 |
| 5/20/2026 02:02 AM | research-agent | unknown | — | committed | 296ms | — | fe84894d |
| 5/20/2026 02:02 AM | research-agent | unknown | — | committed | 286ms | — | 5a77822c |
| 5/20/2026 02:02 AM | research-agent | unknown | — | committed | 282ms | — | e0f660d7 |
| 5/20/2026 02:02 AM | research-agent | unknown | — | committed | 315ms | — | b36a6774 |
| 5/20/2026 02:02 AM | research-agent | unknown | — | committed | 337ms | — | 72d239e0 |
| 5/20/2026 02:02 AM | research-agent | unknown | — | committed | 309ms | — | 123034f0 |
| 5/20/2026 02:02 AM | research-agent | unknown | — | committed | 302ms | — | 1a9ce396 |
| 5/20/2026 02:02 AM | research-agent | unknown | — | committed | 288ms | — | 4ec0c4c3 |
| 5/20/2026 02:02 AM | research-agent | unknown | — | committed | 305ms | — | 7cacc76b |
| 5/20/2026 02:02 AM | research-agent | unknown | — | committed | 311ms | — | d0545cc4 |
| 5/20/2026 02:02 AM | research-agent | unknown | — | committed | 297ms | — | 4c369342 |
| 5/20/2026 02:02 AM | research-agent | unknown | — | committed | 351ms | — | 5b060d63 |
| 5/20/2026 02:02 AM | research-agent | unknown | — | committed | 294ms | — | 781a6bad |
| 5/20/2026 02:02 AM | research-agent | unknown | — | committed | 296ms | — | ccc73cf2 |
| 5/20/2026 02:02 AM | research-agent | unknown | — | committed | 315ms | — | fab68362 |
| 5/20/2026 02:02 AM | research-agent | unknown | — | committed | 317ms | — | 122de398 |
| 5/20/2026 02:02 AM | research-agent | unknown | — | committed | 354ms | — | f75f459b |
Page 1 of 4