Divisions Dashboard
Overview of organizational divisions (funds, teams, labs, departments, program areas) synced from structured data sources.
Total Divisions
112
Funds
32
Teams
28
Departments
11
Labs
5
Program Areas
36
By Status
active107
inactive2
dissolved3
All Divisions
112 divisions
Division name | Parent organization | Division type | Division status | Division lead | Start date | End date |
|---|---|---|---|---|---|---|
| ABOUT ML | Partnership on AI | program-area | active | - | - | - |
| Abundance & Growth | Coefficient Giving | fund | active | - | 2025-03 | - |
| Abundance & Growth | Coefficient Giving | fund | active | Matt Clancy | 2025-03 | - |
| AI & Advanced Computing | Schmidt Futures | program-area | active | - | - | - |
| AI and Emerging Technology Initiative (AIET) | Brookings Institution AI and Emerging Technology Initiative | program-area | active | Elham Tabassi | 2018 | - |
| AI and Society Fellowship | Center for AI Safety | program-area | active | - | - | - |
| AI Index | Stanford Institute for Human-Centered Artificial Intelligence (HAI) | program-area | active | - | 2017 | - |
| AI Now Policy | AI Now Institute | team | active | - | - | - |
| AI Now Research | AI Now Institute | team | active | - | 2017 | - |
| AI Policy | RAND Corporation | program-area | active | - | - | - |
| AI Safety Index Program | Future of Life Institute | program-area | active | - | 2024 | - |
| AI Welfare Research | Anthropic | team | inactive | - | 2024-01 | - |
| Air Quality | Coefficient Giving | fund | active | - | 2022 | - |
| Air Quality | Coefficient Giving | fund | active | Santosh Harish | 2022 | - |
| Alignment Science | Anthropic | team | active | - | - | - |
| Analysis Division | Georgetown CSET | department | active | Cara LaPointe | - | - |
| Animal Welfare Fund | Centre for Effective Altruism | fund | active | - | - | - |
| Apollo Evals | Apollo Research | team | active | - | - | - |
| ARC Evals | Alignment Research Center | team | active | - | - | - |
| ARC Theory | Alignment Research Center | team | active | - | - | - |
| Autonomous Weapons Campaign | Future of Life Institute | program-area | active | - | - | - |
| Biosecurity & Pandemic Preparedness | Coefficient Giving | fund | active | - | - | - |
| Biosecurity & Pandemic Preparedness | Coefficient Giving | fund | active | Andrew Snyder-Beattie | 2015 | - |
| CAIS Action Fund | Center for AI Safety | program-area | active | Varun Krovi | 2023-07 | - |
| CAIS Compute Cluster | Center for AI Safety | lab | active | - | - | - |
| Center for Research on Foundation Models (CRFM) | Stanford Institute for Human-Centered Artificial Intelligence (HAI) | lab | active | Percy Liang | 2021 | - |
| Center for Technology Innovation (CTI) | Brookings Institution AI and Emerging Technology Initiative | department | active | Nicol Turner Lee | - | - |
| Center for the Geopolitics of AGI | RAND Corporation | department | active | Joel B. Predd | - | - |
| CHAI Research | Center for Human-Compatible AI | lab | active | - | - | - |
| Chinese Policy Translations Program | Georgetown CSET | program-area | active | Ben Murphy | - | - |
| Climate | Schmidt Futures | program-area | active | - | - | - |
| Compute Cluster | Center for AI Safety | program-area | active | - | - | - |
| Constitutional AI | Anthropic | team | active | - | 2022-12 | - |
| Criminal Justice Reform | Coefficient Giving | fund | dissolved | - | 2014 | 2022 |
| Criminal Justice Reform | Coefficient Giving | fund | dissolved | - | 2014 | 2022 |
| CSET Policy | Georgetown CSET | team | active | - | - | - |
| CSET Research | Georgetown CSET | team | active | - | - | - |
| CyberAI Project | Georgetown CSET | program-area | active | - | - | - |
| DeepMind Safety | Google DeepMind | team | active | - | - | - |
| EA Infrastructure Fund | Centre for Effective Altruism | fund | active | - | - | - |
| Effective Giving & Careers | Coefficient Giving | fund | active | - | - | - |
| Effective Giving & Careers | Coefficient Giving | fund | active | Melanie Basnak, Sam Donald | - | - |
| Emerging Technology Observatory (ETO) | Georgetown CSET | program-area | active | - | - | - |
| Epoch Data | Epoch AI | team | active | - | - | - |
| Epoch Research | Epoch AI | team | active | - | - | - |
| Farm Animal Welfare | Coefficient Giving | fund | active | - | - | - |
| Farm Animal Welfare | Coefficient Giving | fund | active | Lewis Bollard | 2016 | - |
| Fellowship Programs | Future of Life Institute | program-area | active | - | 2022 | - |
| Field-Building | Center for AI Safety | program-area | active | - | - | - |
| FLI Grantmaking Program | Future of Life Institute | fund | active | - | - | - |
| FLI Grants Program | Future of Life Institute | program-area | active | - | - | - |
| Forecasting | Coefficient Giving | fund | active | - | - | - |
| Forecasting | Coefficient Giving | fund | active | Benjamin Tereick | 2018 | - |
| Forum for Cooperation on Artificial Intelligence (FCAI) | Brookings Institution AI and Emerging Technology Initiative | program-area | active | - | - | - |
| Futures Program | Future of Life Institute | program-area | active | Emilia Javorsky | 2024 | - |
| GiveWell Research | GiveWell | team | active | - | - | - |
| Global Aid Policy | Coefficient Giving | fund | active | - | 2018 | - |
| Global Aid Policy | Coefficient Giving | fund | active | Norma Altshuler | 2018 | - |
| Global and Emerging Risks Division (GER) | RAND Corporation | department | active | Matan Chorev | - | - |
| Global Catastrophic Risks | Coefficient Giving | program-area | active | - | - | - |
| Global Catastrophic Risks Opportunities | Coefficient Giving | fund | active | Eli Rose | 2015 | - |
| Global Growth | Coefficient Giving | fund | active | - | 2024-10 | - |
| Global Growth | Coefficient Giving | fund | active | Justin Sandefur | 2024-10 | - |
| Global Health & Wellbeing Opportunities | Coefficient Giving | fund | active | James Snowden | 2014 | - |
| Global Health and Development Fund | Centre for Effective Altruism | fund | active | - | - | - |
| Global Health and Wellbeing | Coefficient Giving | program-area | active | - | - | - |
| GovAI Policy | GovAI | team | active | - | - | - |
| GovAI Research | GovAI | team | active | - | - | - |
| HAI Policy and Society Hub | Stanford Institute for Human-Centered Artificial Intelligence (HAI) | program-area | active | - | - | - |
| Impact Certificates | Manifund | program-area | active | - | - | - |
| Initiative Committee | Survival and Flourishing Fund | team | active | - | 2024 | - |
| International Security & Defense | RAND Corporation | program-area | active | - | - | - |
| Lead Exposure Action Fund (LEAF) | Coefficient Giving | fund | active | - | 2024 | - |
| Lead Exposure Action Fund (LEAF) | Coefficient Giving | fund | active | - | 2024 | - |
| Long-Term Future Fund | Centre for Effective Altruism | fund | active | - | - | - |
| Mechanistic Interpretability | Anthropic | team | active | - | 2021-01 | - |
| MIRI Research | Machine Intelligence Research Institute | team | active | - | - | - |
| National Security Research Division (NSRD) | RAND Corporation | department | active | - | - | - |
| Navigating Transformative AI | Coefficient Giving | fund | active | - | - | - |
| Navigating Transformative AI | Coefficient Giving | fund | active | Claire Zabel, Luke Muehlhauser, Peter Favaloro, Rossa O'Keeffe-O'Donovan | 2017 | - |
| PAI Research | Partnership on AI | team | active | - | 2016 | - |
| Policy | Anthropic | team | active | - | - | - |
| Policy & Advocacy | Future of Life Institute | program-area | active | - | - | - |
| Preparedness | OpenAI | team | active | - | 2023-10 | - |
| RAISE Health | Stanford Institute for Human-Centered Artificial Intelligence (HAI) | program-area | active | - | 2023 | - |
| RAND Arroyo Center | RAND Corporation | department | active | - | 1982 | - |
| RAND Center on AI, Security, and Technology (RAND CAST) | RAND Corporation | department | active | Sella Nevo | - | - |
| RAND China Research Center | RAND Corporation | department | active | Jude Blanchette | - | - |
| RAND Forecasting Initiative (RFI) | RAND Corporation | program-area | active | - | - | - |
| RAND National Defense Research Institute (NDRI) | RAND Corporation | department | active | - | - | - |
| RAND Project AIR FORCE (PAF) | RAND Corporation | department | active | - | 1946 | - |
| Redwood Research | Redwood Research | team | active | - | - | - |
| Regranting Platform | Manifund | program-area | active | - | - | - |
| Regulation, Evaluation, and Governance Lab (RegLab) | Stanford Institute for Human-Centered Artificial Intelligence (HAI) | lab | active | Daniel Ho | - | - |
| Research | Center for AI Safety | team | active | - | - | - |
| Responsible Synthetic Media | Partnership on AI | program-area | active | - | - | - |
| Safeguarded AI Programme | Advanced Research and Invention Agency (ARIA) | program-area | active | - | 2023 | - |
| Safety Systems | OpenAI | team | active | - | - | - |
| Science and Global Health R&D | Coefficient Giving | fund | active | - | - | - |
| Science and Global Health R&D | Coefficient Giving | fund | active | Jacob Trefethen | 2017 | - |
| Science Systems | Schmidt Futures | program-area | active | - | - | - |
| Sleeper Agents Research | Anthropic | team | active | - | 2024-01 | - |
| Stanford Digital Economy Lab | Stanford Institute for Human-Centered Artificial Intelligence (HAI) | lab | active | Erik Brynjolfsson | 2020 | - |
| Superalignment | OpenAI | team | dissolved | - | 2023-07 | 2024-05 |
| Survival and Flourishing Fund (Main) | Survival and Flourishing Fund | fund | active | - | - | - |
| TA1.1 — Theory (Scaffolding) | Advanced Research and Invention Agency (ARIA) | program-area | active | - | 2024-04 | - |
| TA1.2 + TA1.3 — Platform (Backend + HCI) | Advanced Research and Invention Agency (ARIA) | program-area | active | - | 2024 | - |
| TA1.4 — Sociotechnical Integration | Advanced Research and Invention Agency (ARIA) | program-area | active | - | 2024 | - |
| TA2 — Machine Learning | Advanced Research and Invention Agency (ARIA) | program-area | inactive | - | 2024 | 2025-11 |
| TA3 — Real-World Applications | Advanced Research and Invention Agency (ARIA) | program-area | active | - | 2024 | - |
| Technology & Applied Sciences | RAND Corporation | department | active | - | - | - |
| Trust and Safety | Anthropic | team | active | - | - | - |
Live data from wiki-server