System Health
Unified monitoring view showing wiki-server status, database connectivity, external API health, and recent incidents. Check this first when something seems broken — it surfaces service-level problems before you need to dig into specific dashboards.
Unified view of service health, infrastructure status, and recent incidents. Data is aggregated from the wiki-server health endpoint, groundskeeper heartbeats, and recorded incidents.
System Healthy
Last checked: 02:03 UTC
Wiki Server
Healthy2 open incidents
Groundskeeper
HealthyGitHub Actions
DegradedJob Worker
HealthyJob Queue
Completed
57241
Failed
3442
Cancelled
13
API Key Health
Current Deployment
Migration Status
Recent migrations (5)
Deploy History
| Run | Status | Commit | Duration | When |
|---|---|---|---|---|
| #400 | success | a477cfee | 8m 44s | 1d ago |
| #399 | success | 296ed696 | 10m 34s | 2d ago |
| #398 | success | 2b9d93d2 | 8m 43s | 16d ago |
| #397 | cancelled | 9a9b322e | 26s | 16d ago |
| #396 | success | 9a9b322e | 10m 39s | 16d ago |
| #395 | failure | 299fa323 | 5m 50s | 16d ago |
| #394 | failure | 6cf1363d | 5m 41s | 16d ago |
| #393 | success | bb56930a | 8m 25s | 18d ago |
| #392 | success | 89baf78b | 6m 39s | 18d ago |
| #391 | success | bbc81708 | 8m 47s | 18d ago |
CI Pipeline (main branch)
30 checks completed (209 total)
Data Integrity
EntityLink Integrity
Show details (20)
Checked at build time: 1d ago
Open pull requests
| Title | Author | |||||
|---|---|---|---|---|---|---|
| #4905 | [maintenance] Daily sweep 2026-05-19 | claude | passing | clean | +20 / -4 | 15h ago |
| #4896 | [maintenance] Weekly sweep 2026-05-17 | claude | passing | clean | +20 / -4 | 1d ago |
| #4891 | TableBase enrichment: funding rounds + Microsoft AI personnel (2026-05-16) | OAGr | passing | clean | +180 / -0 | 2d ago |
| #4885 | content: expand Google DeepMind coverage — 9 new people pages, 14 key-person records, 11 facts | OAGr | passing | clean | +953 / -11 | 5d ago |
| #4843 | QUA-1070: cap per-file edit churn at 5/session, force revert+replan | OAGr | failing | clean | +392 / -1 | 6d ago |
| #4881 | [maintenance] Weekly sweep 2026-05-10 | claude | passing | conflicts | +13 / -4 | 7d ago |
| #4886 | qua-1125: frontier AI labs comparison table | OAGr | passing | conflicts | +1081 / -0 | 7d ago |
| #4880 | tablebase: enrich funding rounds (Seldon Lab + 7 nonprofit skips) | OAGr | passing | conflicts | +36 / -0 | 12d ago |
| #4878 | QUA-1090: consolidate /agent-end orchestration into 'crux sys agent-end' | OAGr | passing | conflicts | +1391 / -5 | 12d ago |
| #4860 | qua-1078: inline 50k input-token cap on spawnClaude (stream-json) | OAGr | passing | clean | +1032 / -35 | 15d ago |
Agent Activity (last 7 days)
Active Now
4
Sessions (7d)
3
PRs Created (7d)
0
Completion Rate (7d)
0%
Recent incidents (last 24h)
Groundskeeper Tasks (last 24h)
2 tasks failing
job-worker-health — 84 of 84 runs failed (0% success rate)
snapshot-retention — 1 of 1 run failed (0% success rate)
| Task | Runs | Success Rate | Avg Duration | Last Run |
|---|---|---|---|---|
| session-sweep | 6 | 100% | 56ms | 2h ago |
| active-agents-sweep | 48 | 100% | 51ms | 3m ago |
| job-worker-health | 84(84 failed) | 0% | 317ms | 8m ago |
| snapshot-retention | 1(1 failed) | 0% | 120.1s | 23h ago |
| github-shadowban-check | 1 | 100% | 0ms | 17h ago |
| tablebase-scan | 1 | 100% | 1.5s | 21h ago |
| health-check | 287 | 100% | 462ms | 3m ago |
| auto-update-enqueue | 1 | 100% | 123ms | 20h ago |
| job-failure-triage | 4 | 100% | 97ms | 2h ago |
| e2e-post-deploy-watcher | 24 | 100% | 2.1s | 48m ago |
| backfill-sources-enqueue | 1 | 100% | 62ms | 3m ago |
| data-quality-snapshot | 1 | 100% | 1.4s | 20h ago |
| things-search-refresh | 24 | 100% | 14.7s | 38m ago |
Auto-Update System
Total runs
21
Recent updates
11
pages (last 5 runs)
Recent failures
1
pages (last 5 runs)
| Date | Trigger | Updated | Failed | Cost |
|---|---|---|---|---|
| 2026-04-19 | scheduled | 0 | 0 | $0.00 |
| 2026-03-17 | scheduled | 3 | 0 | $19.50 |
| 2026-03-16 | scheduled | 2 | 1 | $13.00 |
| 2026-03-15 | scheduled | 3 | 0 | $19.50 |
| 2026-03-14 | scheduled | 3 | 0 | $19.50 |