System Health
Unified monitoring view showing wiki-server status, database connectivity, external API health, and recent incidents. Check this first when something seems broken — it surfaces service-level problems before you need to dig into specific dashboards.
Unified view of service health, infrastructure status, and recent incidents. Data is aggregated from the wiki-server health endpoint, groundskeeper heartbeats, and recorded incidents.
System Healthy
Last checked: 13:44 UTC
Wiki Server
Healthy2 open incidents
Groundskeeper
HealthyGitHub Actions
DegradedJob Worker
HealthyJob Queue
Pending
1
Completed
62660
Failed
3646
Cancelled
15
API Key Health
Current Deployment
Migration Status
Recent migrations (5)
Deploy History
| Run | Status | Commit | Duration | When |
|---|---|---|---|---|
| #405 | success | f47a6fca | 6m 20s | 96d ago |
| #404 | success | 44de0806 | 8m 33s | 96d ago |
| #403 | success | d85090b6 | 8m 2s | 97d ago |
| #402 | failure | 80764858 | 6m 32s | 102d ago |
| #401 | success | c020cc16 | 8m 20s | 117d ago |
| #400 | success | a477cfee | 8m 44s | 130d ago |
| #399 | success | 296ed696 | 10m 34s | 130d ago |
| #398 | success | 2b9d93d2 | 8m 43s | 144d ago |
| #397 | cancelled | 9a9b322e | 26s | 145d ago |
| #396 | success | 9a9b322e | 10m 39s | 145d ago |
CI Pipeline (main branch)
30 checks completed (2404 total)
Data Integrity
EntityLink Integrity
Show details (20)
Checked at build time: 96d ago
Open pull requests
Agent Activity (last 7 days)
Active Now
4
Sessions (7d)
0
PRs Created (7d)
0
Completion Rate (7d)
—
Recent incidents (last 24h)
Groundskeeper Tasks (last 24h)
2 tasks failing
job-worker-health — 82 of 82 runs failed (0% success rate)
snapshot-retention — 2 of 2 runs failed (0% success rate)
| Task | Runs | Success Rate | Avg Duration | Last Run |
|---|---|---|---|---|
| session-sweep | 6 | 100% | 62ms | 1h ago |
| job-worker-health | 82(82 failed) | 0% | 145ms | 14m ago |
| active-agents-sweep | 48 | 100% | 39ms | 14m ago |
| snapshot-retention | 2(2 failed) | 0% | 120.1s | 10h ago |
| github-shadowban-check | 1 | 100% | 3ms | 4h ago |
| tablebase-scan | 1 | 100% | 1.8s | 8h ago |
| health-check | 287 | 100% | 416ms | 4m ago |
| auto-update-enqueue | 1 | 100% | 90ms | 7h ago |
| job-failure-triage | 4 | 100% | 82ms | 1h ago |
| e2e-post-deploy-watcher | 24 | 100% | 2.0s | 29m ago |
| data-quality-snapshot | 1 | 100% | 754ms | 7h ago |
| backfill-sources-enqueue | 1 | 100% | 35ms | 11h ago |
| things-search-refresh | 24 | 100% | 14.2s | 19m ago |
Auto-Update System
Total runs
21
Recent updates
11
pages (last 5 runs)
Recent failures
1
pages (last 5 runs)
| Date | Trigger | Updated | Failed | Cost |
|---|---|---|---|---|
| 2026-04-19 | scheduled | 0 | 0 | $0.00 |
| 2026-03-17 | scheduled | 3 | 0 | $19.50 |
| 2026-03-16 | scheduled | 2 | 1 | $13.00 |
| 2026-03-15 | scheduled | 3 | 0 | $19.50 |
| 2026-03-14 | scheduled | 3 | 0 | $19.50 |